Larnaka – Postcode
Larnaca
All codes for this area: 6010–6060 (40 codes)
Serving post office
Larnaka District Post Office - 6900
Streets (1107)
| Street | Number range | Postcode |
|---|---|---|
| Aristomenous | — | 6020 |
| Aristoteli Valaoriti | — | 6017 |
| Aristoteli Kourtidi | — | 6052 |
| Aristofanous | — | 6035 |
| Arionos | — | 6052 |
| Arkadiou | — | 6030 |
| Arktourou | — | 6053 |
| Armenias | — | 6052 |
| Armenikis Ekklisias | — | 6022 |
| Armonias | 1 - 11, 2 - 2 | 6046 |
| Arsinois | — | 6013 |
| Arsous | — | 6056 |
| Artas | — | 6036 |
| Artemidos Leoforos | 36 - 56 | 6031 |
| Artemidos Leoforos | 2 - 34 | 6030 |
| Artemidos Leoforos | 1 - 13 | 6020 |
| Artemidos Leoforos | 15 - 51 | 6025 |
| Archangelon | — | 6036 |
| Archelaou | — | 6052 |
| Archidamou | — | 6036 |
| Archiepiskopou Anthemiou | — | 6036 |
| Archiepiskopou Kyprianou Leoforos | 1 - 23, 2 - 34 | 6016 |
| Archiepiskopou Kyprianou Leoforos | 25 - end 36 - end | 6015 |
| Archiepiskopou Kyrillou B' | 49 - end 60 - end | 6051 |
| Archiepiskopou Kyrillou B' | 1 - 47, 2 - 58 | 6050 |
| Archiepiskopou Leontiou A' | — | 6021 |
| Archiepiskopou Makariou C' Leoforos | — | 6017 |
| Archiepiskopou Paisiou | 1 - end | 6041 |
| Archimandritou Makariou Machairiotou | — | 6051 |
| Archimidous | — | 6031 |
| Archiploiarchou Andrea Ioannidi | — | 6030 |
| Asklipiou | — | 6021 |
| Asseias | — | 6047 |
| Astypalaias | — | 6059 |
| Atalantis | — | 6058 |
| Atlantidos | — | 6058 |
| Atlantos | — | 6036 |
| Atreidon | — | 6041 |
| Attaleias | — | 6051 |
| Attikis | — | 6045 |
| Aftokrateiras Theodoras | — | 6045 |
| Aftokratoros Ioustinianou | — | 6045 |
| Afentrikas | — | 6018 |
| Afroditis | — | 6020 |
| Achaias | — | 6057 |
| Achaion | — | 6036 |
| Acharnon | — | 6036 |
| Achillea Kourtelli | — | 6057 |
| Achilleos | — | 6030 |
| Achmet Kenan | — | 6026 |
| Vaktrianis | — | 6041 |
| Vakchou | — | 6010 |
| Varkizas | — | 6040 |
| Vasileiou Avgerinou | — | 6053 |
| Vasileos Georgiou | — | 6030 |
| Vasileos Evagorou | — | 6023 |
| Vasileos Konstantinou | — | 6030 |
| Vasileos Othonos | — | 6030 |
| Vasileos Pavlou Plateia | — | 6023 |
| Vasileos Tefkrou | — | 6011 |
| Vasili Krokou | — | 6041 |
| Vasili Michailidi | — | 6027 |
| Vasili Tsitsani | — | 6041 |
| Vasilissis Amalias | — | 6030 |
| Vasilissis Verenikis | — | 6037 |
| Vasilissis Olgas | — | 6030 |
| Vasou Lyssaridi Leoforos | — | 6041 |
| Vasou Lyssaridi Leoforos | — | 6040 |
| Vatilis | — | 6052 |
| Vega | — | 6053 |
| Velisariou | — | 6056 |
| Vellerofontou | — | 6058 |
| Verginas | — | 6041 |
| Veroias | — | 6037 |
| Vithleem | — | 6036 |
| Viktoros Ioannidi | — | 6037 |
| Viktoros Oungo | — | 6023 |
| Viotechnikis Periochis | — | 6025 |
| Voiotias | — | 6051 |
| Vokolidas | — | 6041 |
| Volou | — | 6051 |
| Volfgkangk Motsart | — | 6036 |
| Vosporou | — | 6030 |
| Voukefaleias | — | 6041 |
| Voulas | — | 6040 |
| Vouliagmenis | — | 6040 |
| Voufavento | — | 6060 |
| Vyzantiou | — | 6030 |
| Galaxiou | — | 6056 |
| Galinis | — | 6058 |
| Galinou | — | 6052 |
| Galilaiou Galilei | — | 6023 |
| Ganymidous | — | 6052 |
| Gargareon | — | 6057 |
| Gavgamilon | — | 6051 |
| Georgiou Averof | — | 6052 |
| Georgiou Adamou | — | 6057 |
| Georgiou Aradippioti | — | 6016 |
| Georgiou Vizyinou | — | 6017 |
| Georgiou Gennadiou | — | 6031 |
| Georgiou Georgiadi | — | 6016 |
| Georgiou Georgiou | — | 6037 |
| Georgiou Griva Digeni Leoforos | 44 - end | 6046 |
| Georgiou Griva Digeni Leoforos | 39 - 53 | 6036 |
| Georgiou Griva Digeni Leoforos | 18 - 18 | 6050 |
| Georgiou Griva Digeni Leoforos | 25 - 37 | 6035 |
| Georgiou Griva Digeni Leoforos | 20 - 42 | 6045 |
| Georgiou Griva Digeni Leoforos | 55 - end | 6043 |
| Georgiou Griva Digeni Leoforos | 1 - 23 | 6030 |
| Georgiou Griva Digeni Leoforos | 2 - 16 | 6010 |
| Georgiou Drosini | — | 6017 |
| Georgiou Drousioti | — | 6021 |
| Georgiou Theotoka | — | 6041 |
| Georgiou kai Marias Tyrimou | — | 6027 |
| Georgiou Karaiskaki | — | 6018 |
| Georgiou Konstantinidi | — | 6018 |
| Georgiou Lapithi | — | 6012 |
| Georgiou Lylourgou Leoforos | — | 6037 |
| Georgiou Matsaki | — | 6050 |
| Georgiou Papandreou | — | 6047 |
| Georgiou Seferi | — | 6017 |
| Georgiou Souri | — | 6041 |
| Georgiou Stavrou | — | 6051 |
| Georgiou Tertseti | — | 6041 |
| Georgiou Fotiou | — | 6058 |
| Georgiou Charalampous | — | 6057 |
| Georgiou Christodoulidi Leoforos | — | 6042 |
| Georgiou Christofidi | — | 6031 |
| Giavouz | — | 6051 |
| Giagkou Michailidi | — | 6056 |
| Giagkou Souroulla | — | 6037 |
| Giannaki Aeroporou | — | 6045 |
| Giannaki Kapitani | — | 6051 |
| Giannaki Stefanidi | — | 6041 |
| Gianni Vlachogianni | — | 6050 |
| Gianni Lefki Papangelou | — | 6027 |
| Gianni Markopoulou | — | 6040 |
| Giannou Kranidioti Leoforos | 45 - end | 6047 |
| Giannou Kranidioti Leoforos | 1 - 43 | 6046 |
| Giannou Kranidioti Leoforos | 2 - 36 | 6045 |
| Giganton | — | 6013 |
| Giouri Gkangarin | — | 6031 |
| Giochan Gkaite | — | 6028 |
| Glafkou Alithersi | — | 6017 |
| Glinou | — | 6027 |
| Glyfados | — | 6040 |
| Golgon | — | 6017 |
| Gordiou Desmou | — | 6045 |
| Gravias | — | 6045 |
| Grammou | — | 6043 |
| Granikou | — | 6051 |
| Grevenon | — | 6043 |
| Grigoriou Afxentiou Leoforos | 1 - 25, 2 - 28 | 6023 |
| Grigoriou Afxentiou Leoforos | 27 - end 30 - end | 6021 |
| Grigoriou Papaflessa | — | 6052 |
| Gypsou | — | 6055 |
| Daidalou | — | 6050 |
| Danaon | — | 6052 |
| Dafnis | — | 6041 |
| Deinarchou | — | 6030 |
| Delfon | — | 6010 |
| Dervenakion | — | 6036 |
| Defkalionos | — | 6020 |
| Dilou | — | 6058 |
| Dimitraki Dianellou | — | 6050 |
| Dimitras | — | 6016 |
| Dimitri Kallergi | — | 6037 |
| Dimitri Liperti | — | 6050 |
| Dimitri Christofia Leoforos | — | 6019 |
| Dimitri Psatha | — | 6041 |
| Dimitriou Dimitriadi | — | 6021 |
| Dimitriou Dimitriou | — | 6022 |
| Dimitriou Koutoumanou | — | 6013 |
| Dimitriou Margariti | — | 6042 |
| Dimitriou Papanikoli Leoforos | — | 6053 |
| Dimitriou Tyrimou | — | 6041 |
| Dimitriou Chamatsou | — | 6036 |
| Dimitsanis | — | 6043 |
| Dimokritou | — | 6035 |
| Dimonikou | — | 6016 |
| Dimostheni Mitsi | — | 6022 |
| Dimosthenous | — | 6058 |
| Dimotikis Agoras | — | 6021 |
| Diagorou | — | 6015 |
| Diattonton | — | 6053 |
| Digeni Akrita | — | 6021 |
| Didymon Plateia | — | 6056 |
| Diogenous | — | 6020 |
| Diomidous | — | 6013 |
| Dionysiou Solomou | — | 6017 |
| Dioskouron | — | 6053 |
| Dominikou Theotokopoulou | — | 6057 |
| Doryforon | — | 6053 |
| Doureiou Ippou | — | 6046 |
| Drakontos Plateia | — | 6056 |
| Dramas | — | 6031 |
| Dryadon | — | 6041 |
| Dysdaimonas | — | 6016 |
| Earos | — | 6041 |
| Evrou | — | 6031 |
Businesses in Larnaka
- D. DIONISIOU TEAM HAIR SALON LIMITED
Mitropolitou Nikodimou Mylona 44, KARYTHERS BLDG 7, Flat 45, 6010 Larnaka, Larnaca, Cyprus
+35724636703 - DELATEX HOLDINGS LTD
Nikodimou Mylona 44, KARYTHERS BLDG D, Flat 663, 6010 Larnaka, Larnaca, Cyprus
+35724659309 - SOTEROS PUBLIC KINDERGARTEN
Akadimou 2, DIMOS.NIPIAGOGIO SOTIROS, 6010 Larnaka, Larnaca, Cyprus
+35724628752 - SUNFLOWER HOTEL APTS
archiepskopou makariou 65, 6010 Larnaka, Larnaca, Cyprus
+35724650111 - GLOBAL VOYAGER ASSISTANCE (CYPRUS) LTD
Mitropolitou Nikodimou Mylona, 6010 Larnaka, Larnaca, Cyprus
- CLOUD TAXI CYPRUS
6010 Larnaka, Larnaca, Cyprus
+35795961418 - SOTEROS ELEMENTARY SCHOOL
Mitropolitou Nikodimou Mylona 34, 6010 Larnaka, Larnaca, Cyprus
+35724652969 - KEKKOS CONTSTRUCTIONS LTD
Fragklinou Rousvelt 3, KEKKOS BLDG 1, 6010 Larnaka, Larnaca, Cyprus
+35724828570 - ΠΡΟΞΕΝΕΙΟ ΤΗΣ ΤΥΝΗΣΙΑΣ
Αδαμαντίου Κοραή, ΘΕΟΔΟΥΛΕΙΟΝ ΝΟ 1, 6010 Λάρνακα, Larnaca, Cyprus
+35724656318 - DIONISIS DIONISIOU BARBER SHOP
Mitropolitou Nikodimou Mylona 44, KARITHERS BLDG BLOCK C, Flat 13, 6010 Larnaka, Larnaca, Cyprus
+35724651952
Promote your business here
See plans