Larnaka – Postcode
Larnaca
All codes for this area: 6010–6060 (40 codes)
Serving post office
Larnaka District Post Office - 6900
Streets (1107)
| Street | Number range | Postcode |
|---|---|---|
| Nikou Theofanous | — | 6029 |
| Nikou Kazantzaki | — | 6057 |
| Nikou kai Despoinas Pattichi Leoforos | — | 6043 |
| Nikou kai Despoinas Pattichi Leoforos | — | 6042 |
| Nikou Nikolaidi | — | 6036 |
| Ntevrim | — | 6026 |
| Ntervis Giousouf | — | 6050 |
| Nymfon | — | 6057 |
| Xanthis | — | 6046 |
| Xanthou Lysioti | — | 6052 |
| Xenofontos | — | 6035 |
| Odyssea Androutsou | — | 6013 |
| Odyssea Elyti | — | 6030 |
| Odysseos | — | 6030 |
| Othellou | — | 6016 |
| Oidipodos | — | 6058 |
| Okkoular | — | 6025 |
| Olympias | — | 6058 |
| Olympou | — | 6046 |
| Omirou | — | 6021 |
| Omonoias | — | 6058 |
| Onasagorou | — | 6045 |
| Onisilou | — | 6025 |
| Onoufriou Kliridi | — | 6027 |
| Orestiados | — | 6018 |
| Orfeos | — | 6015 |
| Oropou | — | 6040 |
| Ouilliam Gladstonos | — | 6023 |
| Ouilliam Ouilbour Ouiar | — | 6010 |
| Ouilliam Saixpir | — | 6027 |
| Oum Charam | 1 - 63, 2 - 60 | 6026 |
| Oum Charam | 62 - end 69 - end | 6027 |
| Ouotkins | — | 6022 |
| Ouskountar | — | 6027 |
| Paianias | — | 6040 |
| Palaias Agoras | — | 6022 |
| Palaipafou | — | 6025 |
| Palaion Patron Germanou | — | 6013 |
| Pamplo Pikasso | — | 6035 |
| Panagioti Kanellopoulou | — | 6057 |
| Panagioti Kaspi | — | 6056 |
| Pandoras | — | 6042 |
| Panidos | — | 6042 |
| Panos | — | 6041 |
| Panteli Lekou | — | 6013 |
| Panteli Michanikou | — | 6047 |
| Papoutsialik | — | 6026 |
| Paradeisou | — | 6052 |
| Paraskeva Ioannou | — | 6021 |
| Paridos | — | 6035 |
| Parou | — | 6037 |
| Pasiadou | — | 6030 |
| Pasifais | — | 6059 |
| Patrikiou | — | 6055 |
| Patrikiou Loumoumpa | — | 6050 |
| Patroklou | — | 6013 |
| Patron | — | 6051 |
| Pavlou Valdaseridi | — | 6018 |
| Pavlou Valsamaki | — | 6026 |
| Pavlou Kountourioti | — | 6052 |
| Pavlou Krinaiou | — | 6042 |
| Pavlou Liasidi | — | 6043 |
| Pavlou Mela | — | 6046 |
| Pavlou Nirvana | — | 6046 |
| Peiraios | — | 6040 |
| Peloponnisou | — | 6042 |
| Pentadaktylou | — | 6060 |
| Pentelis | — | 6043 |
| Perikleous | — | 6021 |
| Peristeriou | — | 6018 |
| Peristeronopigis | — | 6055 |
| Persefonis | — | 6050 |
| Perseos Plateia | — | 6056 |
| Peta | — | 6045 |
| Petraki Giallourou | — | 6030 |
| Petraki Kyprianou | — | 6050 |
| Petrompei Mavromichali | — | 6047 |
| Petrou Roumpens | — | 6028 |
| Petrou Tsaikofski | — | 6036 |
| Pigasou Plateia | — | 6056 |
| Piliou | — | 6037 |
| Pinelopis | — | 6057 |
| Pinelopis Delta | — | 6047 |
| Pigiale Pasa | — | 6026 |
| Pierias | — | 6036 |
| Pindarou | — | 6057 |
| Pindou | — | 6057 |
| Plataion | — | 6051 |
| Platonos | — | 6036 |
| Ploutarchou | — | 6015 |
| Ploutonos | — | 6046 |
| Polygyrou | — | 6018 |
| Polytechneiou | — | 6047 |
| Polyfimou | — | 6052 |
| Pontou | — | 6027 |
| Poseidonos | — | 6047 |
| Potamou Iaxartou | — | 6041 |
| Potamou Indou | — | 6042 |
| Potamou Ifasou | — | 6041 |
| Potamou Oxou | — | 6051 |
| Poti | — | 6052 |
| Praxitelous | — | 6047 |
| Prevezis | — | 6025 |
| Priamou | — | 6013 |
| Prigkipissis Zechra | — | 6026 |
| Prodromou | — | 6051 |
| Proknis | — | 6055 |
| Promachonos | — | 6018 |
| Promitheos | — | 6011 |
| Prousis | — | 6051 |
| Ptolemaidos | — | 6046 |
| Ptolemaion | — | 6036 |
| Pythagorou | — | 6035 |
| Pol Darras | — | 6043 |
| Rafail Santi | — | 6052 |
| Rafinas | — | 6040 |
| Rethymnou | — | 6030 |
| Remprant | — | 6057 |
| Renou Prentza | — | 6031 |
| Riga Feraiou | — | 6013 |
| Rigainis | — | 6011 |
| Rizokarpasou | — | 6047 |
| Rimini | — | 6025 |
| Richardou Vagner | — | 6041 |
| Rovertou Siouman | — | 6041 |
| Rodon | — | 6030 |
| Roumelis | — | 6036 |
| Savva Rotsidi | — | 6030 |
| Said Mechmet Aga | — | 6026 |
| Sakaria | — | 6026 |
| Salaminos | — | 6017 |
| Salvator Ntali | — | 6035 |
| Samou | — | 6035 |
| Safak | — | 6025 |
| Seirinon | — | 6046 |
| Seiriou | — | 6053 |
| Selim B' | — | 6025 |
| Serron | 2 - end | 6041 |
| Seychan | — | 6026 |
| Sechint Aintin Velentin | — | 6025 |
| Sechint Ozat Ali | — | 6027 |
| Sidirokastrou | — | 6018 |
| Simou Menardou | — | 6015 |
| Sittika Chanoum | — | 6051 |
| Smyrnis | — | 6051 |
| Solomontos Fragkoulli | — | 6042 |
| Solon | — | 6025 |
| Solonos | — | 6035 |
| Solonos Michailidi | — | 6056 |
| Soudas | — | 6030 |
| Souniou | — | 6040 |
| Sofias Vempo | — | 6042 |
| Sofokleous | — | 6057 |
| Spatharikou | — | 6047 |
| Spartis | — | 6025 |
| Spaton | — | 6040 |
| Spetson | — | 6018 |
| Spyridonos Trikoupi | — | 6053 |
| Spyrou Kyprianou Leoforos | 89 - end 106 - end | 6047 |
| Spyrou Kyprianou Leoforos | 37 - 87 | 6051 |
| Spyrou Kyprianou Leoforos | 84 - 104 | 6052 |
| Spyrou Kyprianou Leoforos | 80 - 82 | 6053 |
| Spyrou Kyprianou Leoforos | 40 - 78 | 6057 |
| Spyrou Kyprianou Leoforos | 2 - 38 | 6058 |
| Spyrou Kyprianou Leoforos | 23 - 35 | 6013 |
| Spyrou Kyprianou Leoforos | 1 - 21 | 6018 |
| Stadiou | 35 - end 38 - end | 6020 |
| Stadiou | 1 - 33, 2 - 36 | 6021 |
| Stalingkrant | — | 6025 |
| Stasinou | — | 6023 |
| Stavrovouniou | 1 - 3, 2 - 4 | 6037 |
| Stavrovouniou | 6 - end 7 - end | 6036 |
| Stavrodromiou | 19 - 41, 22 - 42 | 6050 |
| Stavrodromiou | 1 - 15, 4 - 20 | 6010 |
| Stavrodromiou | 43 - end 44 - end | 6045 |
| Stavrou Poskoti | — | 6017 |
| Stravonos | — | 6035 |
| Strati Myrivili | — | 6052 |
| Stratigou Gkiani Timagia Leoforos | 1 - 25 | 6051 |
| Stratigou Gkiani Timagia Leoforos | 27 - 31 | 6045 |
| Stratigou Gkiani Timagia Leoforos | 2 - 26 | 6047 |
| Stylianou Apostolidi | — | 6021 |
| Stylianou Lena | — | 6021 |
| Stylianou Chourmouziou | — | 6056 |
| Stymfalidon | — | 6046 |
| Sympantos | — | 6053 |
| Synergatismou | — | 6018 |
| Sfingos | — | 6059 |
| Sokratous | — | 6036 |
| Sopatrou | — | 6020 |
| Sotiros | — | 6010 |
| Sofroniou Christodoulou | — | 6016 |
| Taki Vasileiou | — | 6041 |
| Tanzimat | — | 6026 |
| Tasou Konstantinou | — | 6030 |
| Tasou Mitsopoulou | 1 - 3, 2 - 34 | 6027 |
| Tasou Mitsopoulou | 5 - end 36 - end | 6028 |
| Tasou Mitsopoulou Parodos | — | 6027 |
| Tassou Papadopoulou Leoforos | — | 6019 |
| Taygetou | — | 6057 |
Businesses in Larnaka
- D. DIONISIOU TEAM HAIR SALON LIMITED
Mitropolitou Nikodimou Mylona 44, KARYTHERS BLDG 7, Flat 45, 6010 Larnaka, Larnaca, Cyprus
+35724636703 - DELATEX HOLDINGS LTD
Nikodimou Mylona 44, KARYTHERS BLDG D, Flat 663, 6010 Larnaka, Larnaca, Cyprus
+35724659309 - SOTEROS PUBLIC KINDERGARTEN
Akadimou 2, DIMOS.NIPIAGOGIO SOTIROS, 6010 Larnaka, Larnaca, Cyprus
+35724628752 - SUNFLOWER HOTEL APTS
archiepskopou makariou 65, 6010 Larnaka, Larnaca, Cyprus
+35724650111 - GLOBAL VOYAGER ASSISTANCE (CYPRUS) LTD
Mitropolitou Nikodimou Mylona, 6010 Larnaka, Larnaca, Cyprus
- CLOUD TAXI CYPRUS
6010 Larnaka, Larnaca, Cyprus
+35795961418 - SOTEROS ELEMENTARY SCHOOL
Mitropolitou Nikodimou Mylona 34, 6010 Larnaka, Larnaca, Cyprus
+35724652969 - KEKKOS CONTSTRUCTIONS LTD
Fragklinou Rousvelt 3, KEKKOS BLDG 1, 6010 Larnaka, Larnaca, Cyprus
+35724828570 - ΠΡΟΞΕΝΕΙΟ ΤΗΣ ΤΥΝΗΣΙΑΣ
Αδαμαντίου Κοραή, ΘΕΟΔΟΥΛΕΙΟΝ ΝΟ 1, 6010 Λάρνακα, Larnaca, Cyprus
+35724656318 - DIONISIS DIONISIOU BARBER SHOP
Mitropolitou Nikodimou Mylona 44, KARITHERS BLDG BLOCK C, Flat 13, 6010 Larnaka, Larnaca, Cyprus
+35724651952
Promote your business here
See plans