Lemesos – Postcode
Limassol
All codes for this area: 3010–3150 (68 codes)
Serving post office
Kapsalos Post Office - 3909
Streets (2086)
| Street | Number range | Postcode |
|---|---|---|
| Afentrikas | — | 3115 |
| Afoplismou | — | 3112 |
| Afrikis | — | 3052 |
| Afroditis | — | 3042 |
| Achaias | — | 3071 |
| Achaion | — | 3022 |
| Acharnon | — | 3056 |
| Acheloou | — | 3111 |
| Acheronos | — | 3111 |
| Achillea Lymbouridi | — | 3118 |
| Achilleos | — | 3016 |
| Achnas | — | 3076 |
| Vagiazit | — | 3042 |
| Vakchou | — | 3051 |
| Vakchylidou | — | 3091 |
| Valkanion | — | 3110 |
| Valter Gkropious | — | 3076 |
| Valtetsiou | — | 3091 |
| Vartholomaiou Mourillo | — | 3015 |
| Vasileiou Alexandrou | — | 3020 |
| Vasileiou Voulgaroktonou | — | 3066 |
| Vasileiou Vryonidi | — | 3095 |
| Vasileiou Zotou | — | 3115 |
| Vasileiou Kousouli | — | 3020 |
| Vasileiou Makedonos | — | 3040 |
| Vasileiou Rota | — | 3075 |
| Vasileiou tou Megalou | — | 3087 |
| Vasileon Othonos kai Amalias | — | 3032 |
| Vasileos Georgiou | — | 3077 |
| Vasileos Evagorou | — | 3061 |
| Vasileos Konstantinou | 49 - 69, 56 - 84 | 3076 |
| Vasileos Konstantinou | 71 - 85, 86 - 96 | 3077 |
| Vasileos Konstantinou | 1 - 47, 2 - 54 | 3075 |
| Vasileos Konstantinou | 87 - end 98 - end | 3080 |
| Vasileos Pavlou | — | 3052 |
| Vasileos Tefkrou | — | 3061 |
| Vasili Avloniti | — | 3047 |
| Vasili Logothetidi | — | 3077 |
| Vasili Michailidi | — | 3026 |
| Vasili Tsitsani | — | 3120 |
| Vasilissis | — | 3042 |
| Vasilissis Karlottas | — | 3040 |
| Velgiou | — | 3119 |
| Velestinou | — | 3085 |
| Veligradiou | — | 3117 |
| Veniamin Fragklinou | — | 3076 |
| Verginas | — | 3116 |
| Veroias | — | 3071 |
| Verolinou | — | 3052 |
| Versallion | — | 3012 |
| Virytou | — | 3083 |
| Viennis | — | 3117 |
| Vikentiou Bellini | — | 3081 |
| Viktoros Oungo | 1 - 19, 2 - 22 | 3022 |
| Viktoros Oungo | 21 - end 24 - end | 3021 |
| Vikys Moscholiou | — | 3012 |
| Vilchelm Raintgken | — | 3046 |
| Violetas | — | 3110 |
| Viomichanias | — | 3055 |
| Vistoula | — | 3012 |
| Vionos | — | 3091 |
| Vladimirou Kafkaridi | — | 3112 |
| Voiotias | — | 3026 |
| Volga | — | 3065 |
| Volou | — | 3116 |
| Voltairou | — | 3015 |
| Volfgkagk Mozart | — | 3096 |
| Voreiou Ipeirou | — | 3022 |
| Vosporou | — | 3050 |
| Voudapestis | — | 3091 |
| Voukourestiou | — | 3045 |
| Vourgoundias | — | 3046 |
| Voustroniou | — | 3117 |
| Voufavento | — | 3115 |
| Vrasida | — | 3111 |
| Vrisiidos | — | 3087 |
| Vroutou | — | 3087 |
| Vryxellon | 1 - 11, 2 - 12 | 3107 |
| Vryxellon | 13 - end 14 - end | 3101 |
| Vyzantiou | — | 3065 |
| Vyzantos | — | 3010 |
| Vynis | — | 3117 |
| Gangi | — | 3082 |
| Galinou | — | 3052 |
| Galilaiou Galilei | 1 - 47, 2 - 40 | 3015 |
| Galilaiou Galilei | 42 - end 49 - end | 3011 |
| Gallias | — | 3119 |
| Gardenias | — | 3110 |
| Gaston Schiza | — | 3120 |
| Genethliou Mitella | — | 3036 |
| Genevis | — | 3116 |
| Geraniou | — | 3111 |
| Gerasimou Markora | — | 3085 |
| Germanias | — | 3119 |
| Gerostathi | — | 3066 |
| Georgiou Averof | 1 - 43, 2 - 38 | 3061 |
| Georgiou Athana | — | 3046 |
| Georgiou Anastasiou | — | 3070 |
| Georgiou Gennadiou | — | 3041 |
| Georgiou Giorgallettou | — | 3120 |
| Georgiou Gounaropoulou | — | 3046 |
| Georgiou Griva Digeni | 47 - 149, 44 - 156 | 3101 |
| Georgiou Griva Digeni | 1 - 5, 2 - 8 | 3035 |
| Georgiou Griva Digeni | 151 - end 158 - end | 3107 |
| Georgiou Griva Digeni | 7 - 45, 10 - 42 | 3106 |
| Georgiou Dimosthenous | — | 3070 |
| Georgiou Drosini | — | 3085 |
| Georgiou Zalokosta | — | 3091 |
| Georgiou Zampetta | — | 3120 |
| Georgiou Zinonos | — | 3081 |
| Georgiou Theotoki | — | 3052 |
| Georgiou Thyrotou | — | 3012 |
| Georgiou kai Iouliou Giordamli | — | 3060 |
| Georgiou Kanningos | 1 - 15, 2 - 20 | 3105 |
| Georgiou Kanningos | 17 - end 22 - end | 3035 |
| Georgiou Karaiskaki | — | 3032 |
| Georgiou Karyou | — | 3120 |
| Georgiou Katsounotou | — | 3036 |
| Georgiou Klemanso | — | 3060 |
| Georgiou Lampelet | — | 3120 |
| Georgiou Makfanten | — | 3101 |
| Georgiou Malekidi | — | 3040 |
| Georgiou Mavrogeni | — | 3045 |
| Georgiou Mavromoustaki | — | 3115 |
| Georgiou Nikolaidi | — | 3116 |
| Georgiou Xenofontos | — | 3020 |
| Georgiou Oikonomidi | — | 3016 |
| Georgiou Papaverkiou | — | 3085 |
| Georgiou Papandreou | — | 3081 |
| Georgiou Papanikolaou | — | 3055 |
| Georgiou Pavlidi | — | 3017 |
| Georgiou Sachtouri | — | 3032 |
| Georgiou Seferi | — | 3107 |
| Georgiou Skarimpa | — | 3046 |
| Georgiou Souri | — | 3027 |
| Georgiou Stylianou | — | 3120 |
| Georgiou Sykopetriti | — | 3021 |
| Georgiou Templar | — | 3040 |
| Georgiou Toumazou | — | 3111 |
| Georgiou Tsimon | — | 3048 |
| Georgiou Fasoulioti | — | 3090 |
| Georgiou Fili | — | 3115 |
| Georgiou Fragkoudi | — | 3061 |
| Georgiou Freiderikou Chaintel | — | 3045 |
| Georgiou Charalampous | — | 3112 |
| Georgiou Christoforou | — | 3030 |
| Giagkou Pesmazoglou | — | 3119 |
| Giagkou Potamiti | — | 3036 |
| Giagkou Tornaritou | — | 3035 |
| Gialtas | — | 3100 |
| Gian Simpelious | — | 3017 |
| Giannaki Papaioannou | — | 3047 |
| Giannaki Potamiti | — | 3012 |
| Gianni Vlachogianni | — | 3096 |
| Gianni Gaiti | — | 3080 |
| Gianni Lefki Papangelou | — | 3117 |
| Gianni Papadopoulou | — | 3110 |
| Gianni Perdiou | — | 3042 |
| Gianni Tsarouchi | — | 3117 |
| Giannou Kranidioti | 1 - 71, 2 - 70 | 3110 |
| Giannou Kranidioti | 72 - end 73 - end | 3112 |
| Giannouli Chalepa | — | 3060 |
| Giasoumi Chatzitheodosiou | — | 3120 |
| Gilntiz | — | 3042 |
| Giougkoslavias | — | 3117 |
| Giouri Gkangarin | — | 3120 |
| Giochan Gkaite | — | 3012 |
| Giochan Straous | — | 3060 |
| Gkazi Pasa | — | 3042 |
| Gky Nte Mopassan | — | 3110 |
| Glafkou Alithersi | — | 3091 |
| Glykerias | — | 3070 |
| Golgon | 37 - 51, 46 - 56 | 3026 |
| Golgon | 53 - end 58 - end | 3027 |
| Golgon | 1 - 13, 2 - 24 | 3021 |
| Golgon | 15 - 35, 26 - 44 | 3025 |
| Gorgopotamou | — | 3117 |
| Goulielmou Markoni | — | 3017 |
| Gravias | — | 3050 |
| Graikon | — | 3011 |
| Grammaton | — | 3112 |
| Grammou | — | 3106 |
| Grevenon | — | 3077 |
| Grigoriou Afxentiou | 35 - end 42 - end | 3026 |
| Grigoriou Afxentiou | 25 - 33, 26 - 40 | 3025 |
| Grigoriou Afxentiou | 1 - 23, 2 - 24 | 3021 |
| Grigoriou Theologou | — | 3087 |
| Grigoriou Bithikotsi | — | 3120 |
| Grigoriou Xenopoulou | — | 3106 |
| Grigoriou Papaflessa | — | 3061 |
| Gytheiou | — | 3047 |
| Gogou Kakogianni | — | 3110 |
| Gogou Michailidi | — | 3055 |
| Daidalou | — | 3017 |
| Dalias | — | 3110 |
| Damagitou | — | 3081 |
| Damareos | — | 3070 |
| Damaskou | — | 3117 |
| Danais | — | 3082 |
| Danaon | — | 3047 |
Businesses in Lemesos
- LOUKASON LIMITED
Synergatismou 6, LOUKASON STORE, 3010 Lemesos, Limassol, Cyprus
+35725563781 - A. ANASTASIOU CO LIMITED
Nikou Rousou 16, 3010 Lemesos, Limassol, Cyprus
+35725563861 - KARMI UNI FRUIT LTD
Kosta Koralli 5, 3010 Lemesos, Limassol, Cyprus
+35777771626 - LEFKARITI BROS LTD - EXCLUSIVE DISTRIBUTOR OF BRIDGESTONE TYRES
Tsiflikoudion 2, 3010 Lemesos, Limassol, Cyprus
- ANTONIS & STAVROS AUTO SERVICE LTD
Petrou Kai Marias Kiouri 6, 3010 Lemesos, Limassol, Cyprus
+35725576923 - K.P. SUPER WASH LTD
Synergatismou 3, 3010 Lemesos, Limassol, Cyprus
+35725561878 - PANICOS S. STYLIANOU LTD
Zigia Gkiokalp 8, 3010 Lemesos, Limassol, Cyprus
+35725563955 - THEO.FOODSTUFFS TRADING LTD
Synergatismou 6, SYNERGATISMOU, 3010 Lemesos, Limassol, Cyprus
+35725560483 - ARTEMIS QUALITY VINEGARS LTD
Synergatismou 18b, 3010 Lemesos, Limassol, Cyprus
+35725576922 - REPAIR OF ROLEX & SHUTTERS
3010 Lemesos, Limassol, Cyprus
+35795179072
Promote your business here
See plans