Loading…
Limassol
Pano Platres Postal Agency - 4820
| Street | Number range | Postcode |
|---|---|---|
| Agathokleous Platriti | — | 4820 |
| Agias Eirinis | — | 4820 |
| Agiou Nikolaou | — | 4820 |
| Agoras | — | 4820 |
| Adonidos | — | 4820 |
| Aidonion | — | 4820 |
| Anagenniseos | — | 4820 |
| Andrea Paraskeva | — | 4820 |
| Apollonos | — | 4820 |
| Artemidos | — | 4820 |
| Archiepiskopou Makariou C' | — | 4820 |
| Galaxiou | — | 4820 |
| Georgiou Seferi | — | 4820 |
| Georgiou Skyrianidi | — | 4820 |
| Dimitri Kissonergi | — | 4820 |
| Dionysou | — | 4820 |
| Drosias | — | 4820 |
| Eirinis | — | 4820 |
| Elvetias | — | 4820 |
| Eleftherias | — | 4820 |
| Exochis | — | 4820 |
| Evzonon | — | 4820 |
| Themidos | — | 4820 |
| Ioanni Argyrou | — | 4820 |
| Ioanni Kissonergi | — | 4820 |
| Kalidonion | — | 4820 |
| Kedron | — | 4820 |
| Klimatarias | — | 4820 |
| Koiladas Chariton | — | 4820 |
| Kryou Nerou | — | 4820 |
| Kryou Potamou | — | 4820 |
| Lemesou Leoforos | — | 4820 |
| Makedonias | — | 4820 |
| Odyssea Kleanthous | — | 4820 |
| Olympou | — | 4820 |
| Pigasou | — | 4820 |
| Pitaniou | — | 4820 |
| Prasinis Koilados | — | 4820 |
| Spyrou Kyprianou | — | 4820 |
| Steliou Mavrou | — | 4820 |
| Faneromenis | — | 4820 |
| Frixou Dimitriou | — | 4820 |
| Psilou Dendrou | — | 4820 |
Olympou 9, 4820 Platres Pano, Limassol, Cyprus
+35725805957Olympou 6, 4820 Platres Pano, Limassol, Cyprus
+35725157075Olympou 8Δ, 4820 Platres Pano, Limassol, Cyprus
+35725705084Spyrou Kyprianou 62, FOREST PARK HOTEL, 4820 Platres Pano, Limassol, Cyprus
+35725421460Aidonion 91, 4820 Platres Pano, Limassol, Cyprus
+35725422623Aidonion 13, 4820 Platres Pano, Limassol, Cyprus
+35725813131Georgiou Skyrianidi 1, 4820 Platres Pano, Limassol, Cyprus
+357258131124820 Platres Pano, Limassol, Cyprus
+35725421659EAC WELFARE FUND, 4820 Platres Pano, Limassol, Cyprus
+35725422727Anagenniseos 80, 4820 Platres Pano, Limassol, Cyprus
+35725421360Promote your business here
See plans