Aglantzia – Postcode
Nicosia
All codes for this area: 2100–2123 (16 codes)
Serving post office
Aglantzia Post Office - 1914
Streets (557)
| Street | Number range | Postcode |
|---|---|---|
| Eirinis | — | 2107 |
| Ekavis | — | 2103 |
| Ektoros | — | 2123 |
| Elaionon | — | 2109 |
| Elenis Piziakou | — | 2121 |
| Eleftherias | — | 2102 |
| Eleftheriou Venizelou | — | 2109 |
| Elpinikis | — | 2103 |
| Emmanouil Benaki | — | 2121 |
| Exo Metochiou | — | 2103 |
| Epidavrou | — | 2114 |
| Episminagou Pari Athanasiadi | — | 2120 |
| Eptanisou | — | 2103 |
| Eratous | — | 2102 |
| Erechtheiou | — | 2121 |
| Ermou | — | 2101 |
| Erotokritou | — | 2103 |
| Esperidon | — | 2101 |
| Estias | — | 2101 |
| Evagora Pallikaridi | — | 2108 |
| Evagora Papachristoforou | — | 2108 |
| Evagorou | — | 2121 |
| Evas Kyriakou Christodoulou | — | 2103 |
| Evgenias | — | 2107 |
| Efkleidou | — | 2122 |
| Evripidou | — | 2121 |
| Evrydikis | — | 2101 |
| Evropis | — | 2103 |
| Evrota | — | 2103 |
| Efterpis | — | 2102 |
| Zakynthou | — | 2103 |
| Zalongou | — | 2114 |
| Zappeiou | — | 2103 |
| Zodeias | — | 2114 |
| Ivis | — | 2103 |
| Ilektras | — | 2114 |
| Ilia Venezi | — | 2112 |
| Ilysion | — | 2103 |
| Ipeirou | — | 2112 |
| Irakleous | — | 2103 |
| Iras | — | 2101 |
| Irodotou | — | 2121 |
| Iroon Plateia | — | 2108 |
| Iroon Polytechneiou | 1,5,13,25,32,34,36,38,46,50,52,54,56 | 2102 |
| Ifaistou | — | 2101 |
| Thaleias | — | 2102 |
| Thasou | — | 2122 |
| Thasou Ilia | — | 2109 |
| Themidos | — | 2115 |
| Themistokli Sofouli | — | 2121 |
| Theodosi Pieridi | — | 2121 |
| Theodorou Kolokotroni | — | 2107 |
| Theodorou Masoura | — | 2103 |
| Theofilou Georgiadi | — | 2123 |
| Thermopylon | — | 2102 |
| Thessalias | 45 - end 46 - end | 2100 |
| Thessalonikis | — | 2122 |
| Thivon | — | 2107 |
| Thiseos | — | 2121 |
| Thrakis | — | 2112 |
| Iakovou Patatsou | — | 2108 |
| Iasonos | — | 2113 |
| Ithakis | — | 2103 |
| Ikarou | — | 2107 |
| Ippokratous | — | 2122 |
| Isaak kai Solomou | — | 2103 |
| Ifigeneias | — | 2107 |
| Ioanni Grypari | — | 2123 |
| Ioanni Makrygianni | — | 2113 |
| Ioanni Psychari | — | 2123 |
| Ioanninon | — | 2107 |
| Iona Nikolaou | — | 2108 |
| Ionias | — | 2102 |
| Ionos Dragoumi | — | 2123 |
| Kavalas | — | 2107 |
| Kadmou | — | 2113 |
| Katharis | — | 2103 |
| Kalavryton | — | 2102 |
| Kalamatas | — | 2107 |
| Kallitheas Leoforos | 1 - 51, 2 - 14 | 2114 |
| Kallitheas Leoforos | 16 - end 53 - end | 2115 |
| Kalliopis | — | 2102 |
| Kallipoleos Leoforos | 75 - end 76 - end | 2100 |
| Kalograias Plateia | — | 2114 |
| Kalypsous | — | 2103 |
| Kantaras | — | 2103 |
| Kapoutiou | — | 2102 |
| Karava | — | 2114 |
| Karolou Koun | — | 2102 |
| Karpathou | — | 2108 |
| Karpasias Plateia | — | 2114 |
| Kasou | — | 2109 |
| Kassandras | — | 2107 |
| Kastalias | — | 2112 |
| Kastellorizou | — | 2108 |
| Kastorias | — | 2109 |
| Katinas Paxinou | — | 2103 |
| Kafkasou | — | 2112 |
| Kekropos | — | 2113 |
| Kentavrou | — | 2113 |
| Kerkyras | — | 2103 |
| Keryneias Leoforos | 9 - 81, 20 - 80 | 2114 |
| Keryneias Leoforos | 1 - 7, 2 - 18 | 2115 |
| Keryneias Leoforos | 153 - end 154 - end | 2112 |
| Keryneias Leoforos | 83 - 151, 92 - 152 | 2113 |
| Kefallinias | — | 2107 |
| Kifisias | — | 2114 |
| Kikeronos | — | 2113 |
| Kimonos | — | 2123 |
| Kinyra | — | 2113 |
| Kissavou | — | 2108 |
| Kleious | — | 2102 |
| Kleisthenous | — | 2122 |
| Kleovoulou | — | 2121 |
| Knosou | — | 2112 |
| Kozanis | — | 2100 |
| Konteas | — | 2114 |
| Korinthou | — | 2112 |
| Koroivou | — | 2103 |
| Kouriou | — | 2115 |
| Kritis | — | 2103 |
| Kroisou | — | 2101 |
| Kronou | — | 2103 |
| Kyvelis Andrianou | — | 2103 |
| Kythiron | — | 2103 |
| Kythnou | — | 2103 |
| Kythreas | — | 2114 |
| Kykladon | — | 2103 |
| Kyklopos | — | 2113 |
| Kyprion Ethelonton B' Pagkosmiou Polemou | — | 2103 |
| Kyprou Kyprianidi | — | 2103 |
| Kyriakou kai Sotiri Papalazarou | — | 2103 |
| Kyriakou Karaoli Plateia | — | 2108 |
| Kyriakou Kolokasi | — | 2108 |
| Kyriakou Matsi | — | 2108 |
| Konstantinou Kavafi | — | 2121 |
| Konstantinou Kanari | — | 2107 |
| Konstantinou Palaiologou | — | 2122 |
| Konstantinou Pileidi | — | 2103 |
| Konstantinoupoleos | — | 2107 |
| Kosta Varnali | — | 2112 |
| Kosta Vafeadi | — | 2121 |
| Kosta Krystalli | — | 2123 |
| Kosta Lampria | — | 2103 |
| Kosta Loizou | — | 2108 |
| Kosta Monti | — | 2103 |
| Kosta Pittaka | — | 2103 |
| Kosti Palama | — | 2121 |
| Lakonias | — | 2112 |
| Lamias | — | 2102 |
| Lampousis | — | 2114 |
| Lamprou Katsoni | — | 2113 |
| Lapithou | — | 2103 |
| Larisis | — | 2102 |
| Larnakos Leoforos | 88 - end 97 - end | 2103 |
| Larnakos Leoforos | 64 - 86, 77 - 95 | 2102 |
| Larnakos Leoforos | 1 - 75, 2 - 62 | 2101 |
| Lasithiou | — | 2100 |
| Lemesou Leoforos | 55 - 101 | 2121 |
| Lemesou Leoforos | 1 - 47 | 2112 |
| Lerou | — | 2103 |
| Lesvou | — | 2103 |
| Lefkados | — | 2103 |
| Lefkonoikou | — | 2114 |
| Lefkonos | — | 2122 |
| Leonidou | — | 2123 |
| Lidas | — | 2115 |
| Lidras | — | 2103 |
| Limnou | — | 2103 |
| Litous | — | 2102 |
| Lordou Vyronos | — | 2123 |
| Lorentzou Mavili | — | 2102 |
| Louki Akrita | — | 2123 |
| Lykourgou | — | 2122 |
| Lykourgou Kappa | — | 2100 |
| Lysis | — | 2114 |
| Madaris | — | 2103 |
| Makedonias | — | 2107 |
| Manas | — | 2102 |
| Manis | — | 2107 |
| Marathonos | — | 2112 |
| Mariou Petsa | — | 2103 |
| Mariou Chatzisavva | — | 2103 |
| Markou Drakou | — | 2108 |
| Markou Botsari | — | 2122 |
| Matthaiou Matthaiou | — | 2103 |
| Megalou Alexandrou | — | 2121 |
| Megalou Konstantinou | — | 2121 |
| Megaron | — | 2122 |
| Melkonian | — | 2112 |
| Melpomenis | — | 2102 |
| Mesaorias | — | 2115 |
| Mesolongiou | — | 2107 |
| Meteoron | — | 2102 |
| Metsovou | — | 2103 |
| Milias | — | 2114 |
| Miki Fyrilla | — | 2103 |
| Misiaouli kai Kavazoglou | — | 2103 |
| Michail Giorgalla | — | 2108 |
| Michail Zeniou | — | 2103 |
Businesses in Aglantzia
- AGLANTZIA NAUTICAL CLUB
2100 Aglantzia, Nicosia, Cyprus
+35797686044 - METEOROLOGICAL SERVICE
Athalassis, 2100 Aglantzia, Nicosia, Cyprus
+35722802935 - ΚΥΠΡΙΑΚΟ ΕΡΕΥΝΗΤΙΚΟ ΑΚΑΔΗΜΑΙΚΟ ΔΙΚΤΥΟ (ΚΕΑΔ)
Kallipoleos Ave 75, 2100 Aglantzia, Nicosia, Cyprus
+35722447820 - ΧΡΥΣΟΣΤΟΜΟΥ ΔΗΜΟΣΘΕΝΗΣ
1Β Λασιθίου Αγλαντζιά, 2100, Nicosia, Cyprus
+35722348211
Promote your business here
See plans