Lakatameia – Postcode
Nicosia
All codes for this area: 2300–2335 (26 codes)
Serving post office
Lakatameia Post Office - 1915
Streets (1232)
| Street | Number range | Postcode |
|---|---|---|
| Kallirois | — | 2326 |
| Kallistis | — | 2326 |
| Kallistratous | — | 2328 |
| Kalograias | — | 2324 |
| Kalopsidos | — | 2325 |
| Kalymnou | — | 2302 |
| Kalypsous | — | 2326 |
| Kantaras | — | 2330 |
| Kapoutiou | — | 2324 |
| Kappadokias | — | 2325 |
| Karava | — | 2330 |
| Karavostasiou | 1 - 23, 2 - 34 | 2323 |
| Karavostasiou | 25 - end 36 - end | 2324 |
| Karditsis | — | 2301 |
| Karmiou | — | 2323 |
| Karolou Darvinou | — | 2334 |
| Karpathou | — | 2302 |
| Karpasias | — | 2330 |
| Karpenisiou | — | 2305 |
| Karyatidon | — | 2311 |
| Karyon | — | 2326 |
| Karchidonos | — | 2305 |
| Kasou | — | 2303 |
| Kassandras | — | 2321 |
| Kassianis | — | 2304 |
| Kassiopeias | — | 2312 |
| Kastalias | — | 2326 |
| Kastellorizou | — | 2314 |
| Kastorias | — | 2313 |
| Kastritsiou | — | 2314 |
| Kato Varosion | — | 2324 |
| Katokopias | — | 2323 |
| Kedron | — | 2322 |
| Kekropos | — | 2311 |
| Kentavrou | — | 2311 |
| Kerameikou | — | 2313 |
| Keratsiniou | — | 2314 |
| Kerkyonos | — | 2328 |
| Kerkyras | — | 2302 |
| Keryneias | — | 2330 |
| Kefallinias | — | 2302 |
| Kifea | — | 2330 |
| Kifisias | — | 2312 |
| Kifisodotou | — | 2335 |
| Kikeronos | — | 2333 |
| Kilikias | — | 2313 |
| Kilkis | — | 2305 |
| Kimolou | — | 2302 |
| Kimonos | — | 2328 |
| Kinyra | — | 2322 |
| Kirkis | — | 2311 |
| Kitiou | — | 2322 |
| Kitsou Tzavella | — | 2320 |
| Kleious | — | 2332 |
| Kleisthenous | — | 2335 |
| Kleitomachou | — | 2325 |
| Kleomenous | — | 2333 |
| Kleopatras | — | 2335 |
| Klepinis | — | 2324 |
| Kleonos | — | 2333 |
| Klimentos | — | 2328 |
| Klymenis | — | 2326 |
| Klytaimnistras | — | 2328 |
| Klont Mone | — | 2330 |
| Knodaron | — | 2325 |
| Knosou | — | 2334 |
| Kodrou | — | 2328 |
| Kozanis | — | 2313 |
| Kolonakiou | — | 2300 |
| Konteas | — | 2324 |
| Kontemenou | — | 2324 |
| Kopenchagis | — | 2306 |
| Korinas | — | 2335 |
| Kormakiti | — | 2323 |
| Korniliou | — | 2333 |
| Korydallon | — | 2321 |
| Korytsas | — | 2332 |
| Kouriou | — | 2330 |
| Krateos | — | 2325 |
| Kratinou | — | 2335 |
| Kreontos | — | 2328 |
| Kresnas | — | 2311 |
| Krisila | — | 2311 |
| Kritis | — | 2312 |
| Krinagorou | — | 2335 |
| Krinon | — | 2322 |
| Kritonos | — | 2325 |
| Kroisou | — | 2311 |
| Kronou | — | 2323 |
| Kyvelis Andrianou | — | 2302 |
| Kythiron | — | 2302 |
| Kythreas | — | 2324 |
| Kykkou | — | 2330 |
| Kykladon | 37 - end 38 - end | 2301 |
| Kykladon | 1 - 33, 2 - 32 | 2303 |
| Kyklaminon | — | 2322 |
| Kyklopos | — | 2311 |
| Kyknon | — | 2321 |
| Kylonos | — | 2325 |
| Kynegeirou | — | 2335 |
| Kyparisson | — | 2322 |
| Kypragorou | — | 2328 |
| Kyprou Kyprianidi | — | 2314 |
| Kyras | — | 2323 |
| Kyriakou Matsi | — | 2310 |
| Kypselis | — | 2322 |
| Ko | — | 2302 |
| Konstantias | — | 2304 |
| Konstantinou Kavafi | — | 2313 |
| Konstantinou Kanari | — | 2312 |
| Konstantinou Leventi | — | 2313 |
| Konstantinou Palaiologou | — | 2313 |
| Konstantinou Paparrigopoulou | — | 2333 |
| Konstantinoupoleos | — | 2333 |
| Kosta Andreou | — | 2323 |
| Kosta Varnali | — | 2313 |
| Kosta Karyotaki Diodos | — | 2313 |
| Kosta Monti | — | 2311 |
| Kostaki Mardapitta | — | 2313 |
| Kostaki Xenofontos | — | 2335 |
| Kostaki Pantelidi | — | 2326 |
| Kosti Palama | — | 2313 |
| Lavyrinthou | — | 2320 |
| Ladonos | — | 2311 |
| Laertou | — | 2328 |
| Lazarou Kountourioti | — | 2320 |
| Lakonias | — | 2313 |
| Lamias | — | 2324 |
| Lampousis | — | 2323 |
| Lamprou Katsoni | — | 2320 |
| Lamprou Porfyra | — | 2321 |
| Laodikis | — | 2314 |
| Laomedontos | — | 2310 |
| Laonikou Chalkokondyli | — | 2321 |
| Lapithou | — | 2330 |
| Lasithiou | — | 2332 |
| Lavriou | — | 2334 |
| Leandrou | — | 2328 |
| Leonardo Nta Vintsi | — | 2330 |
| Leonarissou | — | 2324 |
| Leontos | — | 2326 |
| Lerou | — | 2302 |
| Lesvou | — | 2303 |
| Lefkados | — | 2302 |
| Lefkas | — | 2324 |
| Lefkis | — | 2304 |
| Lefkippou | — | 2335 |
| Lefkotheas | — | 2328 |
| Lefkonoikou | — | 2323 |
| Lefkonos | — | 2334 |
| Lidas | — | 2326 |
| Lidras | — | 2330 |
| Limnou | — | 2303 |
| Livadias | — | 2320 |
| Liveriou | — | 2314 |
| Limnis | — | 2326 |
| Limnion | — | 2324 |
| Lindou | — | 2314 |
| Lissavonos | — | 2306 |
| Lordou Vyronos | — | 2312 |
| Lorentzou Mavili | — | 2321 |
| Louki Akrita | — | 2333 |
| Loukianou | — | 2333 |
| Lochagou Vasileiou Kapota | — | 2326 |
| Lythragkomis | — | 2325 |
| Lykavittou Leoforos | 1 - 9, 2 - 10 | 2334 |
| Lykourgou | — | 2333 |
| Lysis | — | 2323 |
| Lysimachou | — | 2328 |
| Lysippou | — | 2328 |
| Lysistratis | — | 2333 |
| Madritis | — | 2306 |
| Mathiseos | — | 2323 |
| Makedonias | — | 2324 |
| Makrasykas | — | 2324 |
| Makronisou | — | 2302 |
| Manis | — | 2312 |
| Maniakiou | — | 2310 |
| Mantos Mavrogenous | — | 2320 |
| Marathasas | — | 2324 |
| Marathovounou | — | 2322 |
| Marathonos | — | 2311 |
| Margaritas | — | 2304 |
| Marias | — | 2304 |
| Marias Magdalinis | — | 2328 |
| Marias Sygklitikis | — | 2328 |
| Markou Drakou | — | 2310 |
| Markou Botsari | — | 2320 |
| Masari | — | 2311 |
| Machaira | — | 2322 |
| Megalou Alexandrou | — | 2313 |
| Megaron | — | 2311 |
| Megdova | — | 2311 |
| Meletiou Metaxaki | — | 2321 |
| Melikerti | — | 2312 |
| Melinas Merkouri | — | 2311 |
| Melpomenis | — | 2332 |
| Menandrou | — | 2335 |
| Menelaou | — | 2320 |
| Menelaou Lountemi | — | 2321 |
Businesses in Lakatameia
- Limited Eleftheriou.Lnk
Aitnas 22, 2300 Lakatameia, Nicosia, Cyprus
+35796208040 - PROTIPOS STEGI ILIKIOMENON ANESI LTD
Andrea Syngrou 24, 2300 Lakatameia, Nicosia, Cyprus
+35722383842 - SOPHOCLEOUS N.A. LTD
INDUSTRIAL AREA TSERIOU, 2300 Lakatameia, Nicosia, Cyprus
+35722753328 - KJR ELECTICAL LTD
Tarsou 7Α, 2300 Lakatameia, Nicosia, Cyprus
+35722382201 - KJR ELECTICAL LTD
Tarsou 7, 2300 Lakatameia, Nicosia, Cyprus
+35799592363
Promote your business here
See plans