Loading…
Nicosia
All codes for this area: 2400–2417 (16 codes)
Egkomi Lefkosias Post Office - 1911
| Street | Number range | Postcode |
|---|---|---|
| 15 Ianouariou | — | 2412 |
| 1 Apriliou | — | 2415 |
| 25 Martiou | — | 2408 |
| 28 Oktovriou Leoforos | — | 2414 |
| Agamemnonos | — | 2411 |
| Agapinoros | — | 2412 |
| Angelou Terzaki | — | 2402 |
| Agias Aikaterinis | — | 2415 |
| Agias Elenis | — | 2406 |
| Agias Kassianis | — | 2415 |
| Agias Lavras | — | 2414 |
| Agias Paraskevis | — | 2412 |
| Agias Sofias | — | 2406 |
| Agiou Amvrosiou | — | 2417 |
| Agiou Georgiou | — | 2411 |
| Agiou Dometiou | 1 - end | 2407 |
| Agiou Epiktitou | — | 2417 |
| Agiou Ilarionos | — | 2415 |
| Agiou Neofytou | — | 2412 |
| Agiou Nikolaou | — | 2408 |
| Agiou Prokopiou | — | 2406 |
| Agiou Prokopiou | — | 2410 |
| Adamantiou Korai | — | 2414 |
| Admitou | 2 - end | 2412 |
| Adoni Theocharidi | — | 2417 |
| Adonidos | — | 2400 |
| Athanasiou Diakou | — | 2415 |
| Athanasiou Tsakalof | — | 2414 |
| Athanasiou Fotopoulou | — | 2416 |
| Athanasiou Christopoulou | — | 2416 |
| Athinaidos | 1 - 2 | 2412 |
| Athinon | — | 2413 |
| Aiantos | — | 2413 |
| Aigeos | — | 2413 |
| Aigialousis | — | 2414 |
| Aigisthou | 4 - end 5 - end | 2412 |
| Aimiliou Monia | — | 2402 |
| Aiolou | — | 2413 |
| Aipeias Leoforos | — | 2411 |
| Aischylou | — | 2413 |
| Aitolon | — | 2411 |
| Akadimou | 4 - end 5 - end | 2412 |
| Akamantos | — | 2412 |
| Akropoleos | — | 2413 |
| Alamanas | — | 2415 |
| Alexandrou Papadiamanti | — | 2400 |
| Alexandrou Ypsilanti | — | 2413 |
| Alkaiou | 1 - end | 2404 |
| Alkinoou | — | 2412 |
| Amfitritis | — | 2401 |
| Anagenniseos | — | 2413 |
| Anastasiou Souroulla | — | 2416 |
| Andrea Avraamidi | — | 2410 |
| Andrea Anastasopoulou | 1 - 37, 2 - 32 | 2402 |
| Andrea Dimitriou | — | 2404 |
| Andrea Zakou | — | 2404 |
| Andrea Karkavitsa | — | 2402 |
| Andrea Karyou | — | 2409 |
| Andrea Miaouli | — | 2415 |
| Andrea Neokleous | — | 2417 |
| Andrea Panagidi | — | 2407 |
| Andrea Papandreou | — | 2414 |
| Andrea Patsalidi | — | 2408 |
| Andrea Pavlidi | — | 2411 |
| Andrea Souroukli | — | 2416 |
| Andrea Chaliou | — | 2408 |
| Andromachis | 1 - 13, 2 - 10 | 2401 |
| Anexartisias | — | 2406 |
| Antigonis | — | 2400 |
| Antistaseos | — | 2406 |
| Antistratigou Andrea Aresti | — | 2416 |
| Antistratigou Tasou Markou | — | 2411 |
| Antistratigou Christou Foti | — | 2416 |
| Antoni Zisimopoulou | — | 2402 |
| Antoni Papadopoulou | — | 2412 |
| Apollonos | — | 2413 |
| Arachovis | — | 2413 |
| Argakiou | — | 2417 |
| Argonafton | 10 - end 11 - end | 2412 |
| Argous | — | 2413 |
| Argyrokastrou | — | 2409 |
| Areos | — | 2413 |
| Ariadnis | — | 2416 |
| Aristeidou | — | 2415 |
| Aristoteli Valaoriti | — | 2411 |
| Aristotelous | — | 2414 |
| Arkadiou | — | 2414 |
| Artas | — | 2400 |
| Archangelou Leoforos | 1 - 9 | 2410 |
| Archangelou Leoforos | — | 2404 |
| Archiepiskopou Anthemiou | 1 - 5, 2 - 2 | 2401 |
| Archiepiskopou Kyprianou | — | 2407 |
| Archiepiskopou Leontiou A' | — | 2407 |
| Archiepiskopou Makariou C' | — | 2407 |
| Archimidous | — | 2411 |
| Asomatou | — | 2414 |
| Atalantis | — | 2412 |
| Atlantos | — | 2413 |
| Avlonos | — | 2417 |
| Aftokrateiras Theodoras | — | 2413 |
| Aftokratoros Ioustinianou | — | 2413 |
| Afroditis | — | 2412 |
| Achaion | — | 2413 |
| Achaion Akti | — | 2406 |
| Achilleos | — | 2413 |
| Vavylonos | — | 2416 |
| Valesta | — | 2416 |
| Valtetsiou | — | 2416 |
| Vasileiou Panagopoulou | — | 2416 |
| Vasileos Othonos | — | 2414 |
| Vasileos Pavlou | — | 2412 |
| Vasileos Tefkrou | — | 2400 |
| Vasili Michailidi | — | 2406 |
| Vasilissis Verenikis | — | 2413 |
| Vasilissis Freiderikis | — | 2409 |
| Velisariou | — | 2416 |
| Vitsi | — | 2412 |
| Voiotias | — | 2400 |
| Volou | — | 2417 |
| Vosporou | — | 2415 |
| Vyzantiou | — | 2413 |
| Georgiou Vizyinou | — | 2402 |
| Georgiou Griva Digeni Leoforos | Αρχαγγέλου - Νίκου Κρανιδιώτη | 2410 |
| Georgiou Griva Digeni Leoforos | 28ης Οκτωβρίου - Κυκλικός Κόμβος | 2414 |
| Georgiou Griva Digeni Leoforos | Προδρόμου - Αρχαγγέλου | 2404 |
| Georgiou Griva Digeni Leoforos | Αιπείας - 28ης Οκτωβρίου | 2413 |
| Georgiou Griva Digeni Leoforos | Νίκου Κρανιδιώτη - Αιπείας | 2411 |
| Georgiou Griva Digeni Leoforos | Χρήστου Καψάλη - Κυκλικός Κόμβος | 2409 |
| Georgiou Griva Digeni Leoforos | Γρηγορίου Αυξεντίου - Χρήστου Καψάλη | 2408 |
| Georgiou Griva Digeni Leoforos | Αγίου Προκοπίου - Γρηγορίου Αυξεντίου | 2407 |
| Georgiou Griva Digeni Leoforos | Προδρόμου - Αγίου Προκοπίου | 2406 |
| Georgiou Davari | — | 2416 |
| Georgiou Karaiskaki | — | 2414 |
| Georgiou Karyou | — | 2416 |
| Georgiou Lapithi | — | 2407 |
| Georgiou Michail | — | 2416 |
| Georgiou Nakou | — | 2402 |
| Georgiou Xanthou Tsikouri | — | 2411 |
| Georgiou Papaverkiou | — | 2412 |
| Georgiou Pieridi | — | 2414 |
| Georgiou Seferi | — | 2415 |
| Giannaki Stefanidi | — | 2411 |
| Gravias | 1 - 17, 2 - 16 | 2401 |
| Grammou | — | 2409 |
| Grevenon | — | 2401 |
| Grigoriou Afxentiou | — | 2407 |
| Grigoriou Xenopoulou | — | 2402 |
| Grigoriou Papaflessa | — | 2414 |
| Grigoriou Tzioni | — | 2411 |
| Danais | — | 2408 |
| Delfon | 21 - end 22 - end | 2407 |
| Defkalionos | — | 2401 |
| Dilou | — | 2413 |
| Dimitri Kallergi | — | 2400 |
| Dimitri Liperti | — | 2408 |
| Dimitriou Voulgari | — | 2400 |
| Dimitriou Sorokou | — | 2402 |
| Dimitriou Tsamkirani | — | 2416 |
| Dimitriou Chamatsou | — | 2415 |
| Dimitsanis | — | 2408 |
| Dimokratias | — | 2406 |
| Dimosthenous | — | 2408 |
| Diagorou | — | 2408 |
| Dikaiosynis | — | 2412 |
| Diogenous | — | 2404 |
| Dionysiou Solomou | — | 2406 |
| Doiranis | — | 2400 |
| Dodekanisou | — | 2401 |
| Dorou Loizou | — | 2416 |
| Ethnegersias | — | 2406 |
| Eirinis | — | 2406 |
| Ektoros | — | 2411 |
| Eleftherias Leoforos | — | 2416 |
| Eleftheriou Venizelou | — | 2414 |
| Eleftherou Kormakiti | — | 2414 |
| Eleftheroupoleos | — | 2400 |
| Elefsinos | — | 2416 |
| Ellados | — | 2401 |
| Emmanouil Xanthou | — | 2415 |
| Epidavrou | — | 2400 |
| Epimitheos | — | 2413 |
| Eptanisou | — | 2416 |
| Erechtheiou | — | 2413 |
| Evangelou Tsakona | — | 2416 |
| Evagora Pallikaridi | — | 2408 |
| Evagora Papachristoforou | — | 2408 |
| Evripidou | — | 2413 |
| Effrosynis Proestou | — | 2410 |
| Zakynthou | — | 2401 |
| Zalongou | — | 2413 |
| Zidrou | — | 2416 |
| Zinonos Kitieos | — | 2406 |
| Zodeias | — | 2417 |
| Ivis | — | 2411 |
| Ilektras | — | 2400 |
| Ilia Anthimou | — | 2416 |
| Ilia Venezi | — | 2401 |
| Ilia Dalamagka | — | 2402 |
| Ilia Papakyriakou | — | 2415 |
| Ilia Pelava | — | 2411 |
Ithakis 61, 2400 Egkomi Lefkosias, Nicosia, Cyprus
+357222526592400 Egkomi Lefkosias, Nicosia, Cyprus
+35722358600Tilemachou, 2400 Egkomi Lefkosias, Nicosia, Cyprus
+357223534432400 Egkomi Lefkosias, Nicosia, Cyprus
+35722358600Doiranis 18, 2400 Egkomi lefkosias, Nicosia, Cyprus
+35722262111Doiranis 15, 2400 Egkomi Lefkosias, Nicosia, Cyprus
+35722317030Lefkotheou Leoforos, ELEFTHERIA SPORTS CENTRE, 2400 Egkomi Lefkosias, Nicosia, Cyprus
+35722350857Lefkotheou Leoforos, 2400 Egkomi Lefkosias, Nicosia, Cyprus
+35722356766Dimitriou Voulgari 20, 2400 Egkomi Lefkosias, Nicosia, Cyprus
+35722331000Voiotias 9Α, 2400 Egkomi Lefkosias, Nicosia, Cyprus
+35799689524Promote your business here
See plans