Egkomi Lefkosias – Postcode
Nicosia
All codes for this area: 2400–2417 (16 codes)
Serving post office
Egkomi Lefkosias Post Office - 1911
Streets (472)
| Street | Number range | Postcode |
|---|---|---|
| Ilia Tsouli | — | 2402 |
| Irakleous | — | 2413 |
| Iras | — | 2411 |
| Iroon Leoforos | — | 2416 |
| Ifaistou | — | 2413 |
| Thali Milisiou | — | 2412 |
| Thasou | — | 2400 |
| Themistokleous | — | 2408 |
| Theodosi Pieridi | — | 2411 |
| Theodorou Kolokotroni | — | 2408 |
| Theofilou Georgiadi | — | 2411 |
| Thermopylon | — | 2407 |
| Thetidos | — | 2401 |
| Thivon | — | 2413 |
| Thiseos | — | 2413 |
| Thrakis | — | 2408 |
| Iakovou Patatsou | — | 2407 |
| Ithakis | — | 2400 |
| Ikarou | — | 2413 |
| Intiras Gkanti | — | 2413 |
| Iolis | — | 2412 |
| Iridos | — | 2412 |
| Ioanni Kapodistria | — | 2414 |
| Ioanni Makrygianni | — | 2416 |
| Ioanni Pipi | — | 2417 |
| Ioanni Polemi | — | 2402 |
| Ioanni Psychari | — | 2400 |
| Iona Nikolaou | — | 2406 |
| Ionos | — | 2406 |
| Ionos Dragoumi | — | 2412 |
| Iosif Sergidi | — | 2407 |
| Kalidonion | — | 2410 |
| Kalli Sakka | — | 2416 |
| Kallimachou | — | 2404 |
| Kallipoleos | 2, 4, 6, 8 | 2410 |
| Kallistratous | — | 2409 |
| Karava | — | 2417 |
| Karyatidon | — | 2416 |
| Karchidonos | — | 2413 |
| Kentavrou | — | 2414 |
| Kerkyras | — | 2401 |
| Keryneias | — | 2400 |
| Kimonos | — | 2406 |
| Kinyra | — | 2413 |
| Kleanthi Ierodiakonou | — | 2411 |
| Korytsas | — | 2414 |
| Kosma Giannakaki | — | 2416 |
| Kritis | — | 2401 |
| Kronou | — | 2400 |
| Kyvelis Andrianou | — | 2411 |
| Kythreas | — | 2416 |
| Kykladon | — | 2401 |
| Kyprou Chrysanthi | — | 2412 |
| Kyriakou Kolokasi | — | 2407 |
| Kyriakou Matsi | 2 - 34 | 2408 |
| Kyriakou Matsi | 36 - end | 2409 |
| Kyriakou Neokleous | — | 2416 |
| Konstantinou Ilia | — | 2402 |
| Konstantinou Kavafi | — | 2402 |
| Konstantinou Kanari | — | 2406 |
| Konstantinou Katerou | — | 2402 |
| Konstantinou Barota | — | 2402 |
| Konstantinou Oikonomaki | — | 2402 |
| Konstantinou Palaiologou | — | 2406 |
| Konstantinoupoleos | — | 2413 |
| Kosta Varnali | — | 2402 |
| Kosta Krystalli | — | 2402 |
| Kosta Monti | — | 2410 |
| Kosti Palama | — | 2408 |
| Lamprou Katsoni | — | 2414 |
| Lapithou | — | 2410 |
| Leonarissou | — | 2416 |
| Lesvou | — | 2416 |
| Lefkados | — | 2401 |
| Lefkas | — | 2417 |
| Lefkotheou Leoforos | — | 2400 |
| Lefkotheou Leoforos | — | 2401 |
| Leonidou | — | 2415 |
| Lidas | — | 2413 |
| Loizou Chatzianastasi | — | 2415 |
| Lordou Vyronos | — | 2414 |
| Louki Akrita | — | 2411 |
| Lochagou Nikou Zampakidi | — | 2416 |
| Lykavittou Leoforos | 11 - end 12 - end | 2401 |
| Lykourgou | — | 2415 |
| Makedonias Leoforos | — | 2410 |
| Makedonitissis | — | 2417 |
| Manis | — | 2415 |
| Mantos Mavrogenous | — | 2414 |
| Marathonos | — | 2413 |
| Marias Sygklitikis | — | 2415 |
| Mariou Kallari | — | 2416 |
| Mariou Palala | — | 2416 |
| Mariou Fragkeskou | — | 2411 |
| Markou Drakou | — | 2409 |
| Markou Botsari | — | 2415 |
| Machaira | — | 2408 |
| Megalou Alexandrou | — | 2411 |
| Melinas Merkouri | — | 2411 |
| Menandrou | — | 2400 |
| Menelaou | — | 2411 |
| Mesolongiou | — | 2413 |
| Metochiou | 62 - end 63 - end | 2407 |
| Mitropolitou Nikodimou Mylona | — | 2407 |
| Michail Giorgalla | — | 2409 |
| Michail Zeniou | — | 2400 |
| Michail Karaoli | — | 2404 |
| Michail Kasialou | — | 2416 |
| Michail Koutsofta | — | 2407 |
| Michail Paridi | 6 - end 7 - end | 2404 |
| Michail Christodoulidi | — | 2411 |
| Modestou Panteli | — | 2407 |
| Morfou | — | 2417 |
| Mouson | — | 2412 |
| Boumpoulinas | — | 2408 |
| Mykinon | — | 2413 |
| Myrtou | — | 2417 |
| Mystra | — | 2408 |
| Naxou | — | 2401 |
| Navarinou | — | 2416 |
| Nafpaktou | — | 2416 |
| Neas Egkomis | — | 2409 |
| Neofytou Chandrioti | — | 2415 |
| Nikis | — | 2413 |
| Nikita | — | 2417 |
| Nikitara | — | 2414 |
| Nikolaou Giagkou | — | 2400 |
| Nikolaou Kavrochorianou | — | 2416 |
| Nikolaou Katalanou | — | 2407 |
| Nikolaou Saripolou | — | 2401 |
| Nikolaou Skiadaresi | — | 2402 |
| Nikolaou Skoufa | — | 2415 |
| Nikou Theofanous | — | 2416 |
| Nikou Kazantzaki | — | 2400 |
| Nikou Kranidioti | — | 2411 |
| Nikou Pastellopoulou | — | 2417 |
| Niovis | — | 2412 |
| Xanthis | — | 2401 |
| Xenofontos | — | 2415 |
| Xerou | — | 2417 |
| Odyssea Androutsou | — | 2413 |
| Odyssea Elyti | — | 2410 |
| Oidipodos | — | 2413 |
| Olympias | — | 2400 |
| Olympou | — | 2411 |
| Omirou | — | 2407 |
| Onisilou | — | 2407 |
| Onoufriou Kliridi | — | 2408 |
| Orfeos | — | 2413 |
| Ouranias Kokkinou | 21 - end 22 - end | 2404 |
| Palaion Patron Germanou | — | 2414 |
| Palingenesias | — | 2406 |
| Panagioti Giannopoulou | 10 - end 27 - end | 2402 |
| Panagioti Symeou | — | 2416 |
| Panagioti Toumazou | — | 2416 |
| Panathinaion | — | 2401 |
| Panikou Dimitriou | — | 2412 |
| Panteli Katelari | — | 2413 |
| Panteli Michanikou | — | 2412 |
| Parthenonos | — | 2413 |
| Patmou | — | 2416 |
| Patriarchou Grigoriou E' | — | 2414 |
| Patroklou Kokkinou | — | 2416 |
| Pavlou Liasidi | — | 2411 |
| Pavlou Mela | — | 2413 |
| Pelasgon | 1 - end | 2407 |
| Pelopos | — | 2412 |
| Pentageias | — | 2417 |
| Pentelis | 1 - 15, 2 - 28, 36 - end | 2401 |
| Pergamou | — | 2413 |
| Perikleous | — | 2413 |
| Petraki Giallourou | — | 2407 |
| Petraki Kyprianou | — | 2416 |
| Petrompei Mavromichali | — | 2414 |
| Petrou Kakoulli | — | 2412 |
| Petrou Totti | — | 2417 |
| Pindou | — | 2409 |
| Platonos | — | 2413 |
| Ploutarchou | — | 2406 |
| Pnytagorou | — | 2406 |
| Porfyriou Dikaiou | — | 2414 |
| Poseidonos | — | 2406 |
| Praxandrou | — | 2401 |
| Prastiou | — | 2417 |
| Prevezis | 15 - end 18 - end | 2400 |
| Priamou | — | 2412 |
| Prodromou | 20 - end | 2406 |
| Prodromou Xenofontos | — | 2416 |
| Promitheos | — | 2413 |
| Ptolemaidos | — | 2401 |
| Pygmalionos | — | 2406 |
| Pythagorou | — | 2408 |
| Reas | — | 2400 |
| Riga Feraiou | — | 2413 |
| Rodionos kai Miltiadi Georgiadi | — | 2411 |
| Rodopis | — | 2415 |
| Rodou | — | 2401 |
| Roze kai Tatianas Milliex | — | 2414 |
| Roumelis | — | 2408 |
| Romanou Melodou | — | 2413 |
Businesses in Egkomi Lefkosias
- Hush Boutique Spa Ltd
Ithakis 61, 2400 Egkomi Lefkosias, Nicosia, Cyprus
+35722252659 - CYPRUS FOUNDATION FOR MUSCULAR DYSTROPHY RESEARCH
2400 Egkomi Lefkosias, Nicosia, Cyprus
+35722358600 - A. PAMBORIS INSURANCE AGENTS & CONSULTANTS LIMITED
Tilemachou, 2400 Egkomi Lefkosias, Nicosia, Cyprus
+35722353443 - CYPRUS INSTITUTE OF NEUROLOGY & GENETICS
2400 Egkomi Lefkosias, Nicosia, Cyprus
+35722358600 - JUNGLE PET STORE
Doiranis 18, 2400 Egkomi lefkosias, Nicosia, Cyprus
+35722262111 - IDEAL STANDARD
Doiranis 15, 2400 Egkomi Lefkosias, Nicosia, Cyprus
+35722317030 - MAKARIO ATHLETIC CENTRE
Lefkotheou Leoforos, ELEFTHERIA SPORTS CENTRE, 2400 Egkomi Lefkosias, Nicosia, Cyprus
+35722350857 - CYPRUS TENNIS FEDERATION
Lefkotheou Leoforos, 2400 Egkomi Lefkosias, Nicosia, Cyprus
+35722356766 - PHENOMENON TRAINING CENTER LIMITED
Dimitriou Voulgari 20, 2400 Egkomi Lefkosias, Nicosia, Cyprus
+35722331000 - MINAS VENEKTIS & SONS LTD.
Voiotias 9Α, 2400 Egkomi Lefkosias, Nicosia, Cyprus
+35799689524
Promote your business here
See plans