Loading…
Nicosia
All codes for this area: 1000–1107 (32 codes)
Plateia Eleftherias Post Office - 1903
| Street | Number range | Postcode |
|---|---|---|
| 25 Martiou | — | 1087 |
| 28 Oktovriou Plateia | — | 1011 |
| Agathonos | — | 1071 |
| Agamemnonos | — | 1017 |
| Agapinoros | — | 1076 |
| Angelou Vlachou | 2 - end | 1085 |
| Agias Aikaterinis | 2 - end | 1100 |
| Agias Elenis | 1 - 5, 2 - 10 | 1060 |
| Agias Elenis | 7 - end 12 - end | 1061 |
| Agias Lavras | — | 1107 |
| Agiasmatos | 1 - 37, 2 - 40 | 1107 |
| Agiou Andreou | — | 1100 |
| Agiou Antoniou | — | 1016 |
| Agiou Georgiou | — | 1017 |
| Agiou Iakovou | — | 1017 |
| Agiou Ioannou | — | 1016 |
| Agiou Kassianou | — | 1017 |
| Agiou Maronos | — | 1010 |
| Agiou Pavlou Leoforos | 1 - 19, 2 - 18 | 1105 |
| Agiou Pavlou Leoforos | 20 - 42, 21 - 73 | 1107 |
| Agiou Savva | — | 1015 |
| Agiou Filonos | — | 1107 |
| Agion Omologiton Leoforos | — | 1080 |
| Anchialou | — | 1080 |
| Adamantiou Korai | — | 1016 |
| Adria | — | 1070 |
| Athanasiou Sakellariou | — | 1080 |
| Athanasiou Fylaktou | — | 1100 |
| Athinas Leoforos | 13 - end 14 - end | 1017 |
| Athinas Leoforos | 1 - 11, 2 - 12 | 1016 |
| Athinon | — | 1015 |
| Atho | — | 1087 |
| Aiantos | — | 1082 |
| Aigialousis | — | 1107 |
| Aigyptou Leoforos | — | 1097 |
| Aineiou | — | 1101 |
| Aiolou | — | 1101 |
| Aischylou | — | 1011 |
| Aitolon | — | 1101 |
| Alasias | — | 1075 |
| Alvertou Einstain | — | 1085 |
| Alekou Konstantinou | — | 1086 |
| Alexandrou Palli | — | 1106 |
| Alexandrou Soutsou | — | 1016 |
| Alexandrou Ypsilanti | — | 1011 |
| Alexiou Komninou | — | 1010 |
| Alkaiou | — | 1060 |
| Alkamenous | — | 1045 |
| Alkiviadous | — | 1016 |
| Amathountos | — | 1106 |
| Ammochostou Leoforos | — | 1016 |
| Amfitritis | 1 - end | 1087 |
| Anastasias Toufexi | — | 1017 |
| Anastasiou Leventi | — | 1097 |
| Anafertou | — | 1102 |
| Andrea Araouzou | — | 1076 |
| Andrea Georgiou | — | 1107 |
| Andrea Dimitriou | — | 1066 |
| Andrea Kalvou | — | 1107 |
| Andrea Karkavitsa | — | 1076 |
| Andrea Laskaratou | — | 1045 |
| Andrea Louka | — | 1011 |
| Andrea Miaouli | — | 1080 |
| Andrea Michalakopoulou | — | 1075 |
| Andrea Panagidi | — | 1085 |
| Andrea Paraskeva | — | 1077 |
| Androkleous | 15 - end 16 - end | 1061 |
| Androkleous | 1 - 13, 2 - 14 | 1060 |
| Anexartisias | 1 - 43, 2 - end | 1107 |
| Anthemiou | — | 1071 |
| Anthimou Gazi | — | 1090 |
| Anthropinon Dikaiomaton Plateia | — | 1081 |
| Annis Komninis | 1 - 17, 2 - 18 | 1060 |
| Annis Komninis | 19 - end 20 - end | 1061 |
| Anti Pernari | — | 1087 |
| Antigonou | — | 1016 |
| Antoniou Kriezi | — | 1080 |
| Axiotheas | — | 1017 |
| Apelli | — | 1080 |
| Apollonos | 1 - 11, 6 - 20 | 1011 |
| Apollonos | 13 - end 22 - end | 1010 |
| Apostolou Varnava | — | 1016 |
| Arachovis | — | 1017 |
| Argyrokastrou | — | 1100 |
| Areos | — | 1015 |
| Ariadnis | — | 1010 |
| Aristeidi Charalampous | — | 1077 |
| Aristeidou | — | 1015 |
| Aristokyprou | 20 - end 37 - end | 1015 |
| Aristokyprou | 1 - 35, 2 - 18 | 1011 |
| Aristotelous | — | 1011 |
| Aristofanous | — | 1015 |
| Arkadiou | 1 - end | 1100 |
| Arnaldas | — | 1060 |
| Arsinois | 90 - end 97 - end | 1011 |
| Arsinois | 1 - 89, 2 - 86 | 1010 |
| Artemidos | — | 1010 |
| Archangelou Michail | — | 1011 |
| Archermou | — | 1045 |
| Archigrammateias | — | 1096 |
| Archiepiskopou Kyprianou Plateia | — | 1016 |
| Archiepiskopou Makariou B' Plateia | — | 1016 |
| Archiepiskopou Makariou C' Leoforos | 64 - end | 1077 |
| Archiepiskopou Makariou C' Leoforos | 1 - 49, 2 - 50 | 1065 |
| Archiepiskopou Makariou C' Leoforos | 60 - 62 | 1076 |
| Archiepiskopou Makariou C' Leoforos | 52 - 58 | 1075 |
| Archiepiskopou Makariou C' Leoforos | 81 - end | 1071 |
| Archiepiskopou Makariou C' Leoforos | 51 - 79 | 1070 |
| Archiepiskopou Filotheou | — | 1017 |
| Archimandritou Kyprianou | — | 1015 |
| Asklipiou | — | 1011 |
| Attaleias | — | 1016 |
| Avlonos | — | 1075 |
| Aftokrateiras Theodoras | — | 1017 |
| Aftokratoros Ioustinianou | — | 1106 |
| Afentrikas | — | 1107 |
| Afroditis | — | 1060 |
| Achaion | — | 1101 |
| Achillea Paraschou | — | 1100 |
| Achilleos | — | 1015 |
| Achilleos Kyrou | — | 1075 |
| Achilleos Liasidou | — | 1015 |
| Vaki Efenti | — | 1017 |
| Vakchylidou | — | 1106 |
| Valtetsiou | — | 1101 |
| Vasileiou Voulgaroktonou | — | 1010 |
| Vasileos Georgiou Plateia | — | 1017 |
| Vasileos Konstantinou | — | 1105 |
| Vasileos Othonos | — | 1016 |
| Vasileos Pavlou | — | 1096 |
| Vasileos Tefkrou | — | 1066 |
| Vasilissis Amalias | — | 1101 |
| Vasilissis Verenikis | — | 1101 |
| Vasilissis Olgas | — | 1101 |
| Vasilissis Freiderikis | — | 1066 |
| Vasou Panagiotou | — | 1107 |
| Viantos | — | 1080 |
| Vikentiou Bellini | — | 1106 |
| Vitonos | — | 1045 |
| Volonaki | — | 1045 |
| Vosporou | — | 1080 |
| Vyzantiou | — | 1100 |
| Gerasimou Markora | — | 1075 |
| Gevgelis | — | 1071 |
| Georgiou Averof | — | 1105 |
| Georgiou Anastasiou | — | 1107 |
| Georgiou Vizyinou | — | 1082 |
| Georgiou Griva Digeni Leoforos | 64 - 72 | 1095 |
| Georgiou Griva Digeni Leoforos | 1 - 45 | 1082 |
| Georgiou Griva Digeni Leoforos | 42 - 62 | 1096 |
| Georgiou Griva Digeni Leoforos | 47 - 73 | 1080 |
| Georgiou Griva Digeni Leoforos | 75 - 83 | 1090 |
| Georgiou Griva Digeni Leoforos | 2 - 40 | 1066 |
| Georgiou Drosini | — | 1010 |
| Georgiou Zalokosta | — | 1100 |
| Georgiou Kanningos Gefyra | — | 1015 |
| Georgiou Markidi | — | 1066 |
| Georgiou Mystriotou | — | 1082 |
| Georgiou Papaverkiou | — | 1107 |
| Georgiou Papadopoulou Stoa | — | 1011 |
| Georgiou Papanikolaou | — | 1082 |
| Georgiou Sachtouri | — | 1080 |
| Georgiou Seferi | — | 1076 |
| Georgiou Stratigi | — | 1077 |
| Georgiou Stylianou | — | 1107 |
| Georgiou Tyrimou | — | 1101 |
| Georgiou Fragkoudi | — | 1071 |
| Georgiou Chatzidaki | — | 1066 |
| Giannou Kranidioti | — | 1065 |
| Gkalimp | — | 1015 |
| Glafkou | 31 - end | 1086 |
| Glafkou | 1 - 29, 2 - 18 | 1085 |
| Gorgiou | — | 1076 |
| Goudiou | — | 1095 |
| Grammou | — | 1010 |
| Granikou | — | 1010 |
| Grigoriou Afxentiou | — | 1096 |
| Grigoriou Afxentiou Plateia | — | 1066 |
| Grigoriou Xenopoulou | — | 1061 |
| Grigoriou Papaflessa | — | 1080 |
| Daidalou | — | 1085 |
| Damaskinou | — | 1070 |
| Deinokratous | — | 1070 |
| Deligiorgi | — | 1066 |
| Delfon | 1 - 19, 2 - 20 | 1101 |
| Dilou | 1 - 5, 2 - 10 | 1086 |
| Dilou | 7 - end 12 - end | 1085 |
| Dimarcheiou Plateia | — | 1016 |
| Dimitri Liperti | — | 1011 |
| Dimitriou Vikela | — | 1061 |
| Dimitriou Voulgari | — | 1070 |
| Dimitriou Mitropoulou | — | 1095 |
| Dimitriou Papanikoli | — | 1077 |
| Dimitsanis | — | 1070 |
| Dimonikou | — | 1086 |
| Dimostheni Voutyra | — | 1076 |
| Dimostheni Severi Leoforos | 1 - 5 | 1066 |
| Dimostheni Severi Leoforos | 2 - end 7 - end | 1080 |
| Dimosthenous | — | 1101 |
| Dimou Irodotou | — | 1095 |
Androkleous 4, Flat 3, 1060 Lefkosia, Nicosia, Cyprus
+35722755678Stasinou Leoforos 15, 1060 Lefkosia, Nicosia, Cyprus
+35722444999Pindarou 18Α-Β, 1060 Lefkosia, Nicosia, Cyprus
+35722750672Pindarou 26, ALITHEIA BUILDING, 1060 Lefkosia, Nicosia, Cyprus
+35799930970Pindarou 21, 1060 Lefkosia, Nicosia, Cyprus
+35722757064Stasinou Ave 1, Flat 14, 1060 Lefkosia, Nicosia, Cyprus
+35722374757Stasinou Leoforos 15, 1060 Lefkosia, Nicosia, Cyprus
+35799112266Kritis 4, 1060 Lefkosia, Nicosia, Cyprus
+35722764444Pindarou 9A, 1060 Lefkosia, Nicosia, Cyprus
+35722018255Pindarou 26, ALITHEIA BUILDING, 1060 Lefkosia, Nicosia, Cyprus
+35722770870Promote your business here
See plans