Lefkosia – Postcode
Nicosia
All codes for this area: 1000–1107 (32 codes)
Serving post office
Plateia Eleftherias Post Office - 1903
Streets (611)
| Street | Number range | Postcode |
|---|---|---|
| Dimofontos | — | 1075 |
| Dimonaktos | — | 1017 |
| Diagorou | — | 1097 |
| Digeni Akrita Leoforos | 39 - end | 1070 |
| Digeni Akrita Leoforos | 40 - end | 1061 |
| Digeni Akrita Leoforos | 2 - 38 | 1045 |
| Diogenous | — | 1016 |
| Diomidous | — | 1106 |
| Dionysiou Solomou Gefyra | — | 1010 |
| Dionysiou Solomou Plateia | — | 1010 |
| Dionysou | — | 1016 |
| Doiranis | — | 1070 |
| Dositheou | — | 1071 |
| Dramas | — | 1077 |
| Dorieon | — | 1101 |
| Dorou Alastou | — | 1107 |
| Dorou Loizou Gefyra | — | 1015 |
| Ezekia Papaioannou | — | 1075 |
| Ethnikis Frouras | 1 - end | 1071 |
| Ektoros | — | 1016 |
| Elenis Palaiologinas | — | 1016 |
| Eleftherias | — | 1010 |
| Eleftherias Plateia | — | 1011 |
| Eleftheriou Venizelou | 1 - 21, 2 - 18 | 1105 |
| Eleftheriou Venizelou | 20 - end 25 - end | 1107 |
| Eleftheroupoleos | 1 - 3, 2 - 2 | 1076 |
| Elpinikis | — | 1015 |
| Emmanouil Roidi | 1 - 7, 2 - 8 | 1095 |
| Emmanouil Roidi | 9 - end 10 - end | 1090 |
| Epameinondou | — | 1076 |
| Eptanisou | — | 1016 |
| Eresou | — | 1070 |
| Ermeiou | — | 1016 |
| Ermokleous | — | 1106 |
| Ermou | — | 1017 |
| Esperidon | 2 - 18 | 1087 |
| Evagora Pallikaridi | — | 1071 |
| Evagora Papachristoforou | — | 1085 |
| Evagorou Leoforos | 2 - 42 | 1097 |
| Evagorou Leoforos | 1 - 19 | 1065 |
| Evagorou Leoforos | 21 - end | 1066 |
| Evagorou Leoforos | 44 - end | 1096 |
| Evanthous | — | 1101 |
| Evvoias | — | 1087 |
| Evgenias kai Antoniou Theodotou Leoforos | 1 - 9, 2 - 8 | 1060 |
| Evgenias kai Antoniou Theodotou Leoforos | 10 - end 11 - end | 1061 |
| Efkleidou | — | 1096 |
| Efkleidou | — | 1080 |
| Evripidou | — | 1011 |
| Evropis | — | 1087 |
| Zacharia Papantoniou | — | 1076 |
| Zinonos Kitieos | — | 1016 |
| Zinonos Sozou | — | 1075 |
| Ilektras | — | 1060 |
| Ilia Venezi | — | 1076 |
| Ilia Papakyriakou | — | 1101 |
| Ilioupoleos | — | 1101 |
| Ipeirou Plateia | — | 1010 |
| Irakleous | — | 1016 |
| Iras | 10 - end 11 - end | 1061 |
| Iras | 1 - 9, 2 - 8 | 1060 |
| Iroon Leoforos | — | 1105 |
| Thasou | — | 1087 |
| Themi Anninou | — | 1085 |
| Themistokleous | — | 1016 |
| Themistokli Dervi | — | 1066 |
| Theodosi Pieridi | — | 1087 |
| Theodoulidi Stoa | — | 1016 |
| Theodorou Kolokotroni | — | 1101 |
| Theokritou | — | 1060 |
| Theofani Theodotou | — | 1065 |
| Therissou | — | 1071 |
| Thermopylon | — | 1015 |
| Theonos | — | 1016 |
| Thiseos | — | 1016 |
| Thoukydidou | — | 1060 |
| Thrakis | — | 1015 |
| Thoma Anthem | — | 1085 |
| Iakovou Patatsou | — | 1106 |
| Iasonos | — | 1082 |
| Ikarou | — | 1085 |
| Iouliou Typaldou | — | 1077 |
| Ious | — | 1010 |
| Ippokratous | 41 - end 52 - end | 1015 |
| Ippokratous | 1 - 39, 2 - 50 | 1011 |
| Ipponaktos | 5 - end 8 - end | 1016 |
| Ipponaktos | 1 - 3, 2 - 6 | 1017 |
| Isaakiou Komninou | — | 1016 |
| Isokratous | — | 1016 |
| Ioanni Grypari | — | 1090 |
| Ioanni Kliridi | — | 1070 |
| Ioanni Kondylaki | — | 1090 |
| Ioanni Morea | — | 1075 |
| Ioanni Polemi | — | 1076 |
| Ioanni Sevastianou Bach | — | 1102 |
| Ioanni Sykoutri | — | 1076 |
| Ioanni Psychari | — | 1107 |
| Ioanninon | — | 1101 |
| Iona Nikolaou | — | 1082 |
| Ionon | — | 1101 |
| Kadmou | — | 1105 |
| Kalavryton | — | 1070 |
| Kalli Sakka | — | 1071 |
| Kallipoleos Leoforos | 27 - 73, 32 - 60 | 1071 |
| Kalypsous | 2 - end | 1100 |
| Kara Poupa | — | 1017 |
| Karditsis | — | 1100 |
| Karolou Norman | — | 1105 |
| Karpenisiou | — | 1077 |
| Kasou | — | 1086 |
| Kassandras | — | 1100 |
| Kastellorizou | — | 1080 |
| Kastorias | 13 - end | 1076 |
| Kastoros | — | 1087 |
| Kerverou | — | 1016 |
| Kefallinias | — | 1082 |
| Kilkis | — | 1086 |
| Kimonos | — | 1015 |
| Kinyra | — | 1102 |
| Kitiou | — | 1071 |
| Kitromilidi Chani | — | 1015 |
| Kleanthi Christofidi | — | 1011 |
| Klearchou | — | 1016 |
| Kleious | — | 1100 |
| Kleisouras | — | 1107 |
| Kleomenous | — | 1061 |
| Klimentos | — | 1061 |
| Knosou | 1 - 7, 2 - 10 | 1085 |
| Knosou | 9 - end 12 - end | 1086 |
| Kompton Makenzy | — | 1105 |
| Konitsis | — | 1017 |
| Koroivou | — | 1102 |
| Korytsas | — | 1107 |
| Kourou | — | 1071 |
| Kratinou | — | 1082 |
| Kreontos | — | 1077 |
| Kritis | 9 - end 10 - end | 1061 |
| Kritis | 1 - 7, 2 - 8 | 1060 |
| Kronou | — | 1100 |
| Kyvelis Andrianou | — | 1087 |
| Kykkou Leoforos | — | 1010 |
| Kykladon | — | 1107 |
| Kypranoros | — | 1061 |
| Kypriakou Erythrou Stavrou | 44 - end | 1081 |
| Kyriakou Karaoli | — | 1095 |
| Kyriakou Kolokasi | — | 1082 |
| Kyriakou Matsi Leoforos | — | 1082 |
| Konstantinou Andreadi | — | 1085 |
| Konstantinou Asopiou | — | 1095 |
| Konstantinou Kanari | — | 1080 |
| Konstantinou Kontou | — | 1100 |
| Konstantinou Leventi Plateia | — | 1095 |
| Konstantinou Palaiologou Leoforos | 18 - end 19 - end | 1015 |
| Konstantinou Palaiologou Leoforos | 1 - 17, 2 - 16 | 1011 |
| Konstantinou Paparrigopoulou | — | 1086 |
| Konstantinou Satha | — | 1082 |
| Konstantinou Skokou | — | 1061 |
| Konstantinou Spyridaki Plateia | — | 1060 |
| Konstantinou Chatzopoulou | — | 1066 |
| Kosta Anastasiadi | — | 1105 |
| Kosta Krystalli | — | 1087 |
| Kosta Krystalli | — | 1101 |
| Kosta Ourani | — | 1076 |
| Kostaki Pantelidi Leoforos | — | 1010 |
| Kosti Palama | — | 1096 |
| Lampousis | — | 1095 |
| Lamprou Katsoni | — | 1082 |
| Laonikou Chalkokondyli | — | 1071 |
| Larisis | — | 1080 |
| Lefkonos | — | 1011 |
| Lefkosia | — | 1000 |
| Lidras | — | 1011 |
| Limnou | — | 1105 |
| Lidinis | — | 1016 |
| Limpouridi Chani | — | 1016 |
| Lordou Vyronos Leoforos | — | 1096 |
| Loyd Tzortz Plateia | — | 1097 |
| Louki Akrita Leoforos | — | 1100 |
| Lykourgou | — | 1011 |
| Makedonias | — | 1105 |
| Manis | — | 1016 |
| Marias Konstantinidou | — | 1015 |
| Marias Sygklitikis | — | 1011 |
| Marikas Kotopouli | — | 1015 |
| Markou Drakou | — | 1102 |
| Markou Botsari | — | 1080 |
| Megalou Alexandrou | — | 1010 |
| Megalou Theodosiou | — | 1061 |
| Megalou Konstantinou | — | 1017 |
| Medontos | — | 1060 |
| Methonis | — | 1070 |
| Meletiou Metaxaki | — | 1045 |
| Menandrou | — | 1066 |
| Mesolongiou | — | 1100 |
| Meteoron | — | 1016 |
| Metochiou | 1 - 61, 2 - 60 | 1101 |
| Mechmet Akif | — | 1102 |
| Mitropolitou Nikodimou Mylona | 16 - end 17 - end | 1071 |
| Mitropolitou Nikodimou Mylona | 1 - 15, 2 - 14 | 1070 |
| Miki Theodoraki Leoforos | — | 1097 |
Businesses in Lefkosia
- E.K.A. CYPRUS FARMER'S UNION
Androkleous 4, Flat 3, 1060 Lefkosia, Nicosia, Cyprus
+35722755678 - MAP BOUTIQUE HOTEL
Stasinou Leoforos 15, 1060 Lefkosia, Nicosia, Cyprus
+35722444999 - MAGDA MITSI PHARMACY LIMITED
Pindarou 18Α-Β, 1060 Lefkosia, Nicosia, Cyprus
+35722750672 - DR CLEANTHOUS & DR PAPADOPOULOS
Pindarou 26, ALITHEIA BUILDING, 1060 Lefkosia, Nicosia, Cyprus
+35799930970 - Andreou Varnavas Ltd
Pindarou 21, 1060 Lefkosia, Nicosia, Cyprus
+35722757064 - PURPLE DELIGHT CATERING LTD
Stasinou Ave 1, Flat 14, 1060 Lefkosia, Nicosia, Cyprus
+35722374757 - MP REDEFINING PROJECTS LIMITED
Stasinou Leoforos 15, 1060 Lefkosia, Nicosia, Cyprus
+35799112266 - ECONOMOU CHRISTOS (DR)
Kritis 4, 1060 Lefkosia, Nicosia, Cyprus
+35722764444 - P&A Maison De Joie Ltd
Pindarou 9A, 1060 Lefkosia, Nicosia, Cyprus
+35722018255 - DR. KONSTANTINOS MARINOS
Pindarou 26, ALITHEIA BUILDING, 1060 Lefkosia, Nicosia, Cyprus
+35722770870
Promote your business here
See plans