Lefkosia – Postcode
Nicosia
All codes for this area: 1000–1107 (32 codes)
Serving post office
Plateia Eleftherias Post Office - 1903
Streets (611)
| Street | Number range | Postcode |
|---|---|---|
| Miltiadi Malakasi | — | 1082 |
| Miltiadous | — | 1015 |
| Minoos | — | 1017 |
| Michail Giorgalla | — | 1095 |
| Michail Kaili | — | 1071 |
| Michail Karaoli | 1 - 7, 2 - 8 | 1095 |
| Michail Karaoli | 9 - end 10 - end | 1096 |
| Michail Kasialou | — | 1076 |
| Michail Koutsofta | — | 1106 |
| Michail Paridi | — | 1095 |
| Mnasiadou | — | 1065 |
| Modestou Panteli | — | 1077 |
| Mouski Stoa | — | 1016 |
| Mouson | — | 1011 |
| Boumpoulinas | 16 - end 17 - end | 1061 |
| Boumpoulinas | 1 - 15, 2 - 14 | 1060 |
| Mykinon | — | 1065 |
| Mykonou | — | 1066 |
| Myrtiotissis | — | 1076 |
| Naxou | — | 1070 |
| Navarinou | — | 1100 |
| Nearchou Kliridi | — | 1087 |
| Neoptolemou | — | 1087 |
| Neofytou Rodinou | — | 1010 |
| Nikis Leoforos | 2 - end | 1086 |
| Nikis Leoforos | 1 - end | 1087 |
| Nikita | — | 1082 |
| Nikitara | — | 1080 |
| Nikiforou Foka Leoforos | — | 1016 |
| Nikokleous | — | 1011 |
| Nikokreontos | — | 1066 |
| Nikolaou Katalanou | — | 1100 |
| Nikolaou Politou | — | 1106 |
| Nikolaou Saripolou | — | 1100 |
| Nikomideias | — | 1107 |
| Nikou Georgiou | — | 1095 |
| Nikou Evagorou | — | 1107 |
| Nikou Kazantzaki | — | 1106 |
| Niovis | — | 1086 |
| Xanthis Xenierou | — | 1015 |
| Odysseos | — | 1017 |
| Othellou | — | 1016 |
| Olympias | 1 - 17, 2 - 16 | 1070 |
| Olympias | 18 - end 19 - end | 1071 |
| Omirou Leoforos | — | 1097 |
| Onasagorou | — | 1011 |
| Onisilou | — | 1015 |
| Orfeos | — | 1070 |
| Ouzounian | — | 1010 |
| Ouilliam Gladstonos | — | 1095 |
| Ouilliam Saixpir | — | 1102 |
| Ouranias | — | 1106 |
| Paionos | — | 1016 |
| Palaion Patron Germanou | — | 1010 |
| Palias Ilektrikis | — | 1016 |
| Pallados | — | 1095 |
| Panagi Ktena | — | 1015 |
| Panagias ton Chariton Plateia | — | 1010 |
| Panagioti Kaspi | — | 1095 |
| Pandoras | — | 1087 |
| Panteli Katelari | — | 1097 |
| Pargas | — | 1065 |
| Parthenonos | — | 1105 |
| Parou | — | 1082 |
| Pasikratous | — | 1011 |
| Patriarchou Grigoriou E' | — | 1016 |
| Patroklou | — | 1017 |
| Pavlou Kalliga | — | 1100 |
| Pavlou Nirvana | — | 1080 |
| Pafou | — | 1010 |
| Peiraios | — | 1016 |
| Pelasgon | 2 - end | 1101 |
| Pelopos | — | 1101 |
| Pentadaktylou | — | 1016 |
| Pente Pigadion | — | 1076 |
| Perdiou | — | 1011 |
| Perikleous | — | 1010 |
| Persefonis Papadopoulou | — | 1086 |
| Perseos | — | 1016 |
| Petraki Giallourou | — | 1077 |
| Petrou Iliadi | — | 1011 |
| Pigasou | — | 1087 |
| Pinelopis Delta | — | 1076 |
| Pigiale Pasa | — | 1102 |
| Pindarou | — | 1060 |
| Pindou | — | 1010 |
| Pittarili Stoa | — | 1017 |
| Platonos | — | 1011 |
| Ploutarchou | — | 1010 |
| Pnytagorou | — | 1016 |
| Polyviou | — | 1016 |
| Polyviou Dimitrakopoulou | — | 1090 |
| Polykleitou | — | 1045 |
| Polykratous | — | 1075 |
| Pontou | — | 1107 |
| Poseidonos | — | 1100 |
| Praxandrou | — | 1015 |
| Praxippou | — | 1011 |
| Praxitelous | — | 1011 |
| Prevezis | — | 1065 |
| Prespas | — | 1082 |
| Prigkipissis Zinas De Tyras | — | 1065 |
| Prodikou | — | 1045 |
| Prodromou | 37 - end | 1090 |
| Prodromou | 1 - 35, 2 - 18 | 1095 |
| Proedrikou Megarou Leoforos | — | 1081 |
| Prokopiou | 2 - end | 1085 |
| Promitheos | — | 1065 |
| Prousis | — | 1016 |
| Protagorou | — | 1045 |
| Pygmalionos | — | 1010 |
| Pythagorou | — | 1010 |
| Pythonos | — | 1011 |
| Riga Feraiou | — | 1087 |
| Rigainis | — | 1010 |
| Rizokarpasou | — | 1107 |
| Rimini | — | 1102 |
| Richardou Vagner | — | 1071 |
| Rodou | — | 1086 |
| Roikou | — | 1045 |
| Roupel | — | 1105 |
| Romanou Melodou | — | 1070 |
| Savva Rotsidi | — | 1106 |
| Salaminos Leoforos | 1 - 13, 2 - 12 | 1045 |
| Samou | — | 1086 |
| Sapfous | — | 1011 |
| Saronikou | — | 1077 |
| Svoronou | — | 1080 |
| Seychellon | — | 1107 |
| Simou Menardou | — | 1080 |
| Simonidou | — | 1045 |
| Sina | 1 - end | 1095 |
| Skopa | — | 1075 |
| Skra | — | 1100 |
| Skyrou | — | 1066 |
| Solonos | — | 1011 |
| Sofias Vempo | — | 1087 |
| Sofokleous | — | 1011 |
| Sofouli | — | 1096 |
| Spetson | — | 1082 |
| Sporadon | — | 1107 |
| Spyridonos Vasi | — | 1090 |
| Spyridonos Lamprou | — | 1082 |
| Spyridonos Xynda | — | 1090 |
| Spyrou Kyprianou Leoforos | 1 - end | 1065 |
| Spyrou Kyprianou Leoforos | 2 - end | 1075 |
| Spyrou Samara | 1 - end | 1090 |
| Stasandrou | — | 1060 |
| Stasikratous | — | 1065 |
| Stasinou Leoforos | — | 1060 |
| Steliou Ioannou Plateia | — | 1100 |
| Steliou Mavrommati | — | 1085 |
| Stefanou Koumanoudi | — | 1065 |
| Stefanou Martzoki | — | 1105 |
| Stravonos | — | 1010 |
| Stratigou Ioannou Tsangaridi | — | 1080 |
| Sokratous | — | 1011 |
| Sotiri Tsangari | — | 1095 |
| Tagmatarchou Dimitriou Pouliou | — | 1101 |
| Taki Sofokleous | — | 1107 |
| Talou | — | 1016 |
| Tethlasmenis | — | 1016 |
| Tempon | — | 1016 |
| Tefkrou Anthia | — | 1087 |
| Tzavacharlal Nechrou Leoforos | — | 1102 |
| Tzouzepe Vernti | — | 1106 |
| Tzon Kennenty Leoforos | 2 - 42 | 1087 |
| Tzon Kennenty Leoforos | 41 - 81, 44 - 84 | 1076 |
| Tzon Kennenty Leoforos | 83 - end 86 - end | 1077 |
| Tzon Kennenty Leoforos | 1 - 39 | 1075 |
| Tilemachou | — | 1011 |
| Tinou | — | 1080 |
| Tillirias Plateia | — | 1016 |
| Timocharous | — | 1105 |
| Triptolemou | — | 1087 |
| Tritonos | — | 1016 |
| Troias | — | 1105 |
| Tryfonos | — | 1011 |
| Tyrtaiou | — | 1087 |
| Ygeias | — | 1087 |
| Ydras | — | 1080 |
| Ymittou | — | 1016 |
| Ypatias | — | 1071 |
| Faneromenis | — | 1011 |
| Filellinon | — | 1100 |
| Filimonos | — | 1071 |
| Filiou Zanettou | — | 1100 |
| Filippiados | — | 1061 |
| Filippou B' | — | 1080 |
| Filokyprou | — | 1011 |
| Florinis | — | 1065 |
| Fokionos | — | 1010 |
| Foteinou Pana | — | 1106 |
| Foteinou Pana | — | 1045 |
| Foti Pitta | — | 1065 |
| Fotiou | — | 1095 |
| Chalkanoros | — | 1017 |
| Charalampous Mouskou | — | 1102 |
| Charilaou Trikoupi | 1 - 53, 2 - 54 | 1015 |
| Charilaou Trikoupi | 55 - end 56 - end | 1016 |
Businesses in Lefkosia
- E.K.A. CYPRUS FARMER'S UNION
Androkleous 4, Flat 3, 1060 Lefkosia, Nicosia, Cyprus
+35722755678 - MAP BOUTIQUE HOTEL
Stasinou Leoforos 15, 1060 Lefkosia, Nicosia, Cyprus
+35722444999 - MAGDA MITSI PHARMACY LIMITED
Pindarou 18Α-Β, 1060 Lefkosia, Nicosia, Cyprus
+35722750672 - DR CLEANTHOUS & DR PAPADOPOULOS
Pindarou 26, ALITHEIA BUILDING, 1060 Lefkosia, Nicosia, Cyprus
+35799930970 - Andreou Varnavas Ltd
Pindarou 21, 1060 Lefkosia, Nicosia, Cyprus
+35722757064 - PURPLE DELIGHT CATERING LTD
Stasinou Ave 1, Flat 14, 1060 Lefkosia, Nicosia, Cyprus
+35722374757 - MP REDEFINING PROJECTS LIMITED
Stasinou Leoforos 15, 1060 Lefkosia, Nicosia, Cyprus
+35799112266 - ECONOMOU CHRISTOS (DR)
Kritis 4, 1060 Lefkosia, Nicosia, Cyprus
+35722764444 - P&A Maison De Joie Ltd
Pindarou 9A, 1060 Lefkosia, Nicosia, Cyprus
+35722018255 - DR. KONSTANTINOS MARINOS
Pindarou 26, ALITHEIA BUILDING, 1060 Lefkosia, Nicosia, Cyprus
+35722770870
Promote your business here
See plans